2007-08 Schedule/Results
Overall
12-12-4
Pct.
.500
Conf.
4-2
Pct.
.667
Streak
Lost 2
Home
8-4-2
Away
3-7-2
Neutral
1-1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 9 | at Gust. Adolphus | L, 2-0 | Final |
|
|
Sat. 10 | at Augsburg | W, 4-2 | Final |
|
|
Tue. 13 | at Concordia Wisconsin * | W, 7-3 | Final |
|
|
Sat. 17 | vs. Wis.-River Falls | W, 4-3 | Final |
|
|
Sun. 18 | vs. Wis.-River Falls | L, 4-1 | Final |
|
|
December | |||||
Sat. 1 | at Finlandia | T, 2-2 | Final |
|
|
Sun. 2 | at Finlandia | W, 2-1 | Final |
|
|
Fri. 7 | at Wis.-River Falls | L, 3-2 | Final - OT |
|
|
Sat. 8 | at Wis.-Eau Claire * | L, 4-2 | Final |
|
|
January | |||||
Sat. 5 | vs. St. Mary's (Minn.) | T, 2-2 | Final |
|
|
Sun. 6 | vs. St. Mary's (Minn.) | W, 4-2 | Final |
|
|
Sat. 12 | vs. Bethel | L, 3-2 | Final - OT |
|
|
Sun. 13 | vs. Wis.-Stevens Point | T, 1-1 | Final - OT |
|
|
Fri. 18 | at Wis.-Superior | L, 4-0 | Final |
|
|
Sat. 19 | at Wis.-Superior | T, 1-1 | Final - OT |
|
|
Sat. 26 | vs. Adrian | W, 3-1 | Final |
|
|
Sun. 27 | vs. Adrian | W, 4-0 | Final |
|
|
February | |||||
Fri. 1 | vs. Finlandia | W, 4-2 | Final |
|
|
Sat. 2 | vs. Wis.-Superior | L, 7-1 | Final |
|
|
Fri. 8 | vs. Wis.-Eau Claire * | W, 3-2 | Final |
|
|
Sat. 9 | vs. Wis.-Eau Claire * | L, 5-2 | Final |
|
|
Fri. 15 | at Wis.-Stevens Point | L, 5-3 | Final |
|
|
Sat. 16 | at Wis.-Stevens Point | L, 4-2 | Final |
|
|
Sat. 23 | vs. Concordia Wisconsin * | W, 4-2 | Final |
|
|
Sun. 24 | vs. Concordia Wisconsin * | W, 5-2 | Final |
|
|
Fri. 29 | vs. Wis.-Eau Claire @ Superior, WI | NCHA First Round | W, 1-0 | Final |
|
March | |||||
Sat. 1 | at Wis.-Superior | L, 3-0 | Final |
|
|
Sun. 2 | vs. Wis.-Stevens Point @ Wis.-Superior | L, 4-0 | Final |
|
* Conference
Bold team: Home event