| Results | Records | Team Honors | Awards |
| All-Conference Academic All-Conference Other |
Year-by-Year Results
| YEAR | OVERALL | CONFERENCE | CONF. TOURNEY | HEAD COACH | LINKS |
| 2012 | 17-10 | 7-3, t-3rd | Semifinals | Heather Noll | Results | News | Statistics | Roster |
| 2011 | 15-14 | 6-3, t-3rd | Runner-Up | Jennifer Saylor | Results | News | Statistics | Roster |
| 2010 | 14-17 | 6-3, t-3rd | Semifinals | Jennifer Saylor | Results | News | Statistics | Roster |
| 2009 | 9-18 | 5-4, t-3rd | Jennifer Saylor | Results | News | Statistics | Roster | |
| 2008 | 8-19 | 4-5, 6th | Jennifer Saylor | Results | News | Statistics | |
| 2007 | 9-18 | 4-5, 6th | Quarterfinals | Beth Pier | Results | News | Statistics |
| 2006 | 14-15 | 6-3, t-2nd | Quarterfinals | Beth Pier | Results | News | Statistics |
| 2005 | 19-12 | 8-1, 2nd (South) | Semifinals | Beth Pier | Results | News | Statistics |
| 2004 | 20-13 | 6-3, 2nd (South) | 2nd | Beth Pier | Results | News | Statistics |
| 2003 | 21-12 | 6-3, 3rd (South) | Champion | Beth Pier | Results | News | Statistics |
| 2002 | 18-15 | 5-4, 4th (South) | 4th | Beth Pier | Results | News | Statistics |
| 2001 | 23-12 | 8-1, 1st (South) | Champion | Beth Pier | Results | News | Statistics |
| 2000 | 23-6 | 4-0, 1st (South) | Champion | Beth Pier | Results | News | Statistics |
| 1999 | 19-11 | 4-0, 1st (South) | Champion | Beth Pier | Results |
| 1998 | 16-11 | 2-2, t-3rd (South) | 5th | Beth Pier | Results |
| 1997 | 18-7 | 3-1, 2nd (South) | Champion | Beth Pier | Results |
| 1996 | 20-8 | 3-2, 3rd (North) | 2nd | Beth Pier | Results |
| 1995 | 14-9 | 3-2, 3rd (North) | 5th | Beth Pier | Results |
| 1994 | 18-8 | 4-1, 2nd (North) | Semifinals | Beth Pier | Results |
| 1993 | 17-13 | 4-1, t-1st (North) | Semifinals | Tracy Beaty | Results |
| 1992 | 17-10 | 0-5, 6th (North) | Semifinals | Tracy Beaty | Results |
| 1991 | 12-18 | 0-4, 5th (North) | 1-2 | Jackie Slaats | Results |
| 1990 | 16-11 | 2-2, 3rd (North) | 1-2 | Jackie Slaats | Results |
| 1989 | 15-16 | 3-1, 2nd (North) | 6th | Jackie Slaats | Results |
| 1988 | 27-8 | 3-1, 2nd (North) | 2nd | Jackie Slaats | Results |
| 1987 | 16-13 | 3-1, 2nd (North) | 4th | Jackie Slaats | Results |
| 1986 | 14-18 | 3-2, 3rd (North) | 4th | Jackie Slaats | Results |
| 1985 | 16-14 | 4-1, t-1st (North) | 4th | Betty Burke-Kaufmann | Results |
| 1984 | 24-11 | 4-1, 2nd (North) | 4th | Betty Burke-Kaufmann | Results |
| 1983 | 14-12 | 2-1, 2nd (North) | 4th | Betty Burke-Kaufmann | Results |
| 1982 | 5-17 | Betty Burke-Kaufmann | Results | ||
| 1981 | 4-17 | Betty Burke-Kaufmann | Results | ||
| 1980 | 14-15 | Betty Burke-Kaufmann | Results | ||
| 1979 | 16-9 | Debbie Oing | Results | ||
| 1978 | 18-15 | Debbie Oing | Results | ||
| 1977 | 13-20 | Tina Smith | Results | ||
| 1976 | 4-13 | Tina Smith | Results |














