Amber Craghead | #8 | DS | Lake Forest
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.69 | .033 | 0.08 | 0.18 | 0.00 | 0.18 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Carroll (Wis.) | L, 3-1 |
| Oct 28 | St. Norbert | L, 3-2 |
| Oct 29 | Lawrence | W, 3-0 |
| Oct 29 | Alverno | W, 3-1 |
| Nov 4 | vs. Monmouth (Ill.) | W, 3-1 |
| Nov 5 | at St. Norbert | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 8 | ||
| Sets | 83 | 28 | ||
| Kills | 57 | 18 | ||
| Kills per set | 0.69 | 0.64 | ||
| Errors | 50 | 18 | ||
| Total Attacks | 211 | 78 | ||
| Hitting Percentage | .033 | .000 | ||
| Assists | 7 | 2 | ||
| Assists per set | 0.08 | 0.07 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 7 | 0 | ||
| Digs | 15 | 7 | ||
| Digs per set | 0.18 | 0.25 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 13 | 5 | ||
| Block Total | 15 | 7 | ||
| Blocks per set | 0.18 | 0.25 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 65.5 | 22.5 | ||
| Points per set | 0.8 | 0.8 | ||














