Lake Forest College at. St. Norbert College
@ De Pere, Wis. (Schuldes Spts. Cntr.)
11/5/2011 at 1 p.m. =
@ De Pere, Wis. (Schuldes Spts. Cntr.)
11/5/2011 at 1 p.m. =
|
Lake Forest
0 |
St. Norbert
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Forest (15-14) | 19 | 15 | 16 | 0 |
| St. Norbert (26-7) | 25 | 25 | 25 | 3 |
Lake Forest | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
St. Norbert | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Lake Forest | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Torie Pasiewicz | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooke Perkins | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Molly McCloskey | 3 | 12 | 8 | 46 | .087 | 0 | 1 | 0 | 2 | 11 | 1 | 2 | 0 | 0 | 15.0 |
| 5 | Stephanie Hill | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Kristen Braun | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Tia Rupnik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Courtney Faulstick | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| 11 | Cori Cooper | 3 | 6 | 8 | 34 | -.059 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Tori Drasler | 3 | 1 | 1 | 6 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1.0 |
| Totals | 30 | 24 | 128 | .047 | 29 | 4 | 2 | 4 | 55 | 5 | 2 | 5 | 2 | 40.0 | ||
St. Norbert | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Kate Manion | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lindsay Wiebe | 3 | 3 | 3 | 15 | .000 | 1 | 2 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Catherine Guido | 3 | 1 | 1 | 6 | .000 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Breanne Brocker | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Abby West | 3 | 2 | 0 | 2 | 1.000 | 31 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 9 | Danielle Remy | 3 | 12 | 2 | 26 | .385 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 15.5 |
| 13 | Heidi Spies | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Alex Bresser | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 37 | 12 | 104 | .240 | 35 | 4 | 3 | 4 | 66 | 3 | 10 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 225 Time: 1:10 1st Referee: Paul Fowler 2nd Referee: Mike Immel |
Bold = Starter












