#1 -
Torie Pasiewicz
Position: S
Year: Fr.
Hometown: Zion, Ill.
High School: Zion Benton
Height: 5-6
| Career Stats (Click on season for match-by-match stats.) | ||||||||||||||||
| ATTACK | SERVE | BLOCK | ||||||||||||||
| YEAR | SP-MP | K | E | TA | PCT. | A | SA | SE | RE | DIG | BS | BA | TB | BE | BHE | PTS |
| 2011 | 105-29 | 14 | 7 | 51 | .137 | 401 | 20 | 34 | 4 | 279 | 0 | 1 | 1 | 1 | 23 | 34.5 |
| CAREER | 105-29 | 14 | 7 | 51 | .137 | 401 | 20 | 34 | 4 | 279 | 0 | 1 | 1 | 1 | 23 | 34.5 |
| Career Single-Match Highs (through 2011) | ||
| CATEGORY | NO. | OPPONENT / DATE |
| Assists | 28 | at Monmouth College on Sept. 24, 2011 |
| Kills | 2 | Two Times (last at Beloit College on Oct. 20, 2011) |
| Aces | 3 | vs. Trinity International University on Oct. 22, 2011 |
| Digs | 22 | vs. St. Norbert College on Oct. 28, 2011 |
| Blocks | 1 | vs. Benedictine University on Sept. 27, 2011 |
| Points | 4.0 | Two Times (last vs. Trinity International University on Oct. 22, 2011) |
| Awards | |
| YEAR | AWARDS |
| 2011 | 1st varsity letter |
| Other Notables | |
| YEAR | NOTES |
| 2011 | One of two players on the team to appear in every set and made
14 starts Ranked second on the squad in assists, third in digs, and fifth in aces Began sharing setting responsibilities on Sept. 10 and had at least 10 assists in all but one of the last 22 contests Led the Foresters or tied for the team lead in assists 10 times Reached double figures in digs 11 times Had eight digs, two aces, and two assists in season opener against Capital University on Sept. 2 Led the Foresters with 13 digs against John Carroll University Sept. 2 and 12 against Dominican University Sept. 3 Recorded first two kills of her career against St. Norbert College on Sept. 9 Registered first career block against Benedictine University on Sept. 17 Had at least 20 assists in three straight matches Sept. 23-27 and again Oct. 22-28 Tallied a season-high 28 assists at Monmouth College on Sept. 24 Had a season-high 22 digs against St. Norbert College on Oct. 28 |














