#16 -
Samantha Wright
Position: MB
Year: Fr.
Hometown: Edina, Minn.
High School: Academy of Holy Angels
Height: 5-11
Major(s): Undeclared
| Career Stats | ||||||||
| YEAR | SP | MP-MS | ACES | KILLS-ERR-TA | KILL% | ASSISTS | BS-BA-TOTAL | DIGS |
| 2010 | 24 | 11-2 | 0 | 9-15-43 | -.140 | 2 | 2-3-5 | 3 |
| CAREER | 24 | 11-2 | 0 | 9-15-43 | -.140 | 2 | 2-3-5 | 3 |
| Career Single-Match Highs | ||
| CATEGORY | NO. | OPPONENT / DATE |
| Kills | 3 | at Lawrence University on Oct. 30, 2010 |
| Digs | 1 | Three Times (last vs. Beloit College on Nov. 5, 2010) |
| Blocks | 2 | Two Times (last at Lawrence University on Oct. 30, 2010) |
| Points | 4.5 | at Lawrence University on Oct. 30, 2010 |
| Awards | |
| YEAR | AWARDS |
| 2010 | 1st varsity letter |
| Other Notables | |
| YEAR | NOTES |
| 2010 | Appeared in 11 matches and made a pair of starts Recorded first career block at Wheaton College on Sept. 7 Pounded out first two career kills at Mount Mary College on Sept. 14 Had a season-high two blocks in back-to-back appearances Oct. 22 and 30 Also pounded out a career-high three kills at Lawrence University on Oct. 30 |














