Lake Forest

Games Goals Goals-per game Shot % Shots-per game GAA
18 26 1.4 .112 12.9 1.65
Field players
No. Name Yr Pos gp gs g a pts sh sh% sog sog% pk gw
00 Bri Schleibinger Jr GK 17 17 0 0 0 0 - 0 - 0-0 0
2 Megan O'Connor Fr F 18 14 5 1 11 27 .185 16 .593 0-0 2
3 Blake Davies So D 16 3 0 1 1 8 .000 7 .875 0-0 0
5 Isabel Brown Sr 18 17 2 2 6 7 .286 3 .429 0-0 1
6 Charlotte Detar Fr F 18 5 1 1 3 16 .062 13 .812 0-0 0
7 Becky Esrock Jr F - - - - 0 - - - - 0-0 -
8 Natasha Poulopoulos Sr 5 4 1 0 2 3 .333 1 .333 0-0 0
9 Audra Donnelly Fr D 17 14 1 0 2 4 .250 3 .750 0-0 0
10 Erica May Sr 17 9 0 0 0 5 .000 2 .400 0-0 0
11 Lauren Morford So 18 6 1 2 4 8 .125 5 .625 0-0 1
12 Lisa Sorensen Jr F 17 17 2 2 6 40 .050 21 .525 1-1 1
14 Emily Keast Fr 18 17 3 1 7 22 .136 12 .545 0-0 0
15 Anya Moran So D 15 13 0 0 0 5 .000 3 .600 0-0 0
16 Courtney Garth So D 17 16 0 0 0 5 .000 3 .600 0-0 0
17 Michele Giurovici Fr D 12 12 1 1 3 17 .059 8 .471 0-0 1
18 Cassie Wojick Fr D 17 1 0 2 2 6 .000 3 .500 0-0 0
19 Mira Trebilcock Sr 16 15 0 0 0 3 .000 2 .667 0-0 0
20 Courtenay Raymond So D 18 15 6 4 16 34 .176 16 .471 0-0 1
22 Hailey Schleibinger Jr F 18 2 3 1 7 22 .136 17 .773 0-0 0
30 Maeve Connelly So GK 4 1 0 0 0 0 - 0 - 0-0 0
  Totals 18 18 26 18 70 232 .112 135 .582 1-1 7
  Opponent 18 18 30 23 83 225 .133 - - 4-4 11
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% wins losses ties shutouts
00 Bri Schleibinger Jr GK 17 16 1476:00 27 1.65 94 .777 6 11 0 0
30 Maeve Connelly So GK 3 1 164:18 3 1.64 3 .500 1 0 0 0
  Totals 18 18 1640:18 30 1.65 98 .766 - - - 0
  Opponent 18 18 1641:18 26 1.43 109 .807 - - - 0
View: Mobile | Desktop