Lake Forest
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 26 | 1.4 | .112 | 12.9 | 1.65 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wis. Lutheran | W, 4-0 | 4 | 27 | .148 | 0 | 7 | 0 | 0 |
| Sep 10 | at Concordia (Wis.) | W, 2-1 | 2 | 12 | .167 | 9 | 3 | 0 | 0 |
| Sep 12 | at Benedictine (Ill.) | L, 2-0 | 0 | 9 | .000 | 5 | 4 | 0 | 0 |
| Sep 15 | at Beloit | W, 3-1 | 1 | 20 | .150 | 6 | 6 | 0 | 0 |
| Sep 17 | at Eureka | W, 7-0 | 4 | 42 | .167 | 0 | 16 | 0 | 0 |
| Sep 18 | Carthage | W, 2-1 | 2 | 6 | .333 | 10 | 5 | 0 | 0 |
| Sep 21 | North Park | L, 1-0 | 0 | 5 | .000 | 4 | 5 | 0 | 0 |
| Sep 24 | Illinois Col. | W, 2-0 | 2 | 11 | .182 | 4 | 6 | 0 | 0 |
| Sep 27 | North Central (Ill.) | L, 1-0 | 0 | 9 | .000 | 2 | 4 | 0 | 0 |
| Oct 1 | Monmouth (Ill.) | L, 2-0 | 0 | 5 | .000 | 6 | 4 | 0 | 1 |
| Oct 6 | at Milwaukee Engr. | L, 3-0 | 0 | 7 | .000 | 5 | 3 | 0 | 0 |
| Oct 8 | at Grinnell | L, 5-1 | 0 | 5 | .200 | 3 | 0 | 0 | 0 |
| Oct 16 | St. Norbert | L, 1-0 | 0 | 6 | .000 | 4 | 3 | 0 | 0 |
| Oct 18 | Edgewood | L, 5-1 | 2 | 10 | .100 | 5 | 7 | 0 | 0 |
| Oct 22 | at Ripon | L, 2-1 | 0 | 15 | .067 | 13 | 7 | 1 | 0 |
| Oct 23 | at Lawrence | L, 2-0 | 0 | 8 | .000 | 12 | 5 | 1 | 0 |
| Oct 29 | at Knox | W, 3-0 | 1 | 30 | .100 | 5 | 6 | 1 | 0 |
| Oct 30 | Carroll (Wis.) | L, 3-0 | 0 | 5 | .000 | 5 | 1 | 1 | 0 |














