Lake Forest vs. Ripon at RIPON, Wis.
10/22/2011 at 1:00 pm
10/22/2011 at 1:00 pm
|
Lake Forest
1 |
Ripon
2 |
| SCORING | 1 | 2 | |
|---|---|---|---|
| Lake Forest (6-9-0 (2-4-0 MWC)) | 1 | 0 | 1 |
| Ripon (7-8-1 (4-2-1 MWC)) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Lake Forest | 23:46 | Audra Donnelly (unassisted) | |
| Ripon | 48:30 | Brandi Peltier (25) (unassisted) | |
| Ripon | 82:45 | Sara Wimmer (2) (Alex Jirik & Chelsey Abler) | |
| -- 2nd -- | |||
| (no scoring) | |||
Lake Forest | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Bri Schleibinger * | GK | 0 | 0 | 0 | 0 | |
| 2 | Megan O'Connor * | F | 0 | 0 | 0 | 0 | |
| 3 | Blake Davies | D | 0 | 0 | 0 | 0 | |
| 5 | Isabel Brown * | 0 | 0 | 0 | 0 | ||
| 6 | Charlotte Detar * | F | 2 | 1 | 0 | 0 | |
| 9 | Audra Donnelly * | D | 2 | 2 | 1 | 0 | |
| 10 | Erica May | 1 | 0 | 0 | 0 | ||
| 11 | Lauren Morford | 0 | 0 | 0 | 0 | ||
| 12 | Lisa Sorensen * | F | 8 | 6 | 0 | 0 | |
| 14 | Emily Keast * | 1 | 0 | 0 | 0 | ||
| 15 | Anya Moran * | D | 1 | 1 | 0 | 0 | |
| 16 | Courtney Garth * | D | 0 | 0 | 0 | 0 | |
| 18 | Cassie Wojick | D | 0 | 0 | 0 | 0 | |
| 19 | Mira Trebilcock * | 0 | 0 | 0 | 0 | ||
| 20 | Courtenay Raymond * | D | 0 | 0 | 0 | 0 | |
| 22 | Hailey Schleibinger | F | 0 | 0 | 0 | 0 | |
| TOTALS | 15 | 10 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Bri Schleibinger (L, 5-8-0) | 15 | 2 | 13 | 90:00 | ||
Ripon | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Lexi Soich * | gk | 0 | 0 | 0 | 0 | |
| 3 | Amy Reuling * | 1 | 0 | 0 | 0 | ||
| 4 | Elizabeth Sanders | 0 | 0 | 0 | 0 | ||
| 5 | Rachel Zeman * | 0 | 0 | 0 | 0 | ||
| 6 | Emily Schultz * | 0 | 0 | 0 | 0 | ||
| 9 | Aimee Prudhomme | 0 | 0 | 0 | 0 | ||
| 10 | Sara Wimmer * | 3 | 2 | 1 | 0 | ||
| 11 | Alex Jirik * | 2 | 2 | 0 | 1 | ||
| 12 | Elizabeth Grever * | 0 | 0 | 0 | 0 | ||
| 14 | Nicole Glasheen * | 0 | 0 | 0 | 0 | ||
| 17 | Chelsey Abler * | 1 | 1 | 0 | 1 | ||
| 18 | Kali Doerr | 1 | 1 | 0 | 0 | ||
| 19 | Kyla Roberts * | 2 | 2 | 0 | 0 | ||
| 20 | Brandi Peltier * | 12 | 7 | 1 | 0 | ||
| 24 | Elise D'Alessandro | 0 | 0 | 0 | 0 | ||
| 27 | Ariel Berres-Green | 0 | 0 | 0 | 0 | ||
| TOTALS | 22 | 15 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Lexi Soich (W, 6-5-1) | 10 | 1 | 9 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Forest | 7 | 8 | 15 |
| Ripon | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Forest | 7 | 6 | 13 |
| Ripon | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Forest | 6 | 1 | 7 |
| Ripon | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Forest | 1 | 8 | 0 |
| Ripon | 8 | 6 | 0 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Lake Forest | 82:45 | Yellow card - Mira Trebilcock | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:55 Attendance: 75 Referee: Mwitia Binagl Asst. Referee: Mauricio Marin : Barrett Britt Timekeeper: Nick Hughes Scorer: Zach Bayreuther |
* Starter














