Edgewood vs. Lake Forest at Lake Forest, Ill.
10/18/2011 at 4:00 pm
10/18/2011 at 4:00 pm
|
Edgewood
5 |
Lake Forest
1 |
| SCORING | 1 | 2 | |
|---|---|---|---|
| Edgewood (11-4-1) | 2 | 3 | 5 |
| Lake Forest (6-8) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Edgewood | 8:03 | Santaga, Kristina (7) (Gerry, Elaine) | |
| Edgewood | 19:33 | Gerry, Elaine (15) (unassisted) | |
| Edgewood | 46:51 | Alonso, Ashley (1) (unassisted) | |
| Edgewood | 51:02 | Gerry, Elaine (16) (Alonso, Ashley & Santaga, Kristina) | |
| Edgewood | 51:25 | Santaga, Kristina (8) (unassisted) | |
| Lake Forest | 64:19 | Courtenay Raymond (5) (Blake Davies & Hailey Schleibinger) | |
| -- 2nd -- | |||
| (no scoring) | |||
Edgewood | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Clifford, Caitlin | 0 | 0 | 0 | 0 | ||
| 0 | Frisch, Kristi * | gk | 0 | 0 | 0 | 0 | |
| 2 | Sherwood, Beth | 0 | 0 | 0 | 0 | ||
| 4 | Baemmert, Moe * | 0 | 0 | 0 | 0 | ||
| 5 | Falk, Megan | 0 | 0 | 0 | 0 | ||
| 6 | Lyons, Katherine | 1 | 1 | 0 | 0 | ||
| 7 | Alonso, Ashley * | 1 | 1 | 1 | 1 | ||
| 10 | Santaga, Kristina * | 6 | 2 | 2 | 1 | ||
| 11 | Yost, Janna * | 0 | 0 | 0 | 0 | ||
| 12 | Dorsett, Emily | 0 | 0 | 0 | 0 | ||
| 13 | Boyle, Hailey | 0 | 0 | 0 | 0 | ||
| 14 | Klingert, Mackenzie * | 0 | 0 | 0 | 0 | ||
| 16 | Mineau, Jenna * | 1 | 0 | 0 | 0 | ||
| 18 | Pampuch, Katie | 0 | 0 | 0 | 0 | ||
| 19 | Drewiske, Brittany * | 0 | 0 | 0 | 0 | ||
| 20 | Gerry, Elaine * | 6 | 5 | 2 | 1 | ||
| 22 | Williams, Brittany * | 0 | 0 | 0 | 0 | ||
| 23 | Cordova, Zenaida | 0 | 0 | 0 | 0 | ||
| 24 | Berns, Emily * | 1 | 1 | 0 | 0 | ||
| 25 | Rodriguez, Sophie | 1 | 0 | 0 | 0 | ||
| 33 | Svjose, Erica | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 10 | 5 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Clifford, Caitlin | 0 | 0 | 0 | 14:58 | ||
| 0 | Frisch, Kristi | 2 | 1 | 1 | 75:02 | ||
| TOTALS | 2 | 1 | 1 | 90:00 | |||
Lake Forest | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Bri Schleibinger * | GK | 0 | 0 | 0 | 0 | |
| 2 | Megan O'Connor * | F | 2 | 1 | 0 | 0 | |
| 3 | Blake Davies | D | 0 | 0 | 0 | 1 | |
| 5 | Isabel Brown * | 0 | 0 | 0 | 0 | ||
| 6 | Charlotte Detar * | F | 0 | 0 | 0 | 0 | |
| 9 | Audra Donnelly * | D | 0 | 0 | 0 | 0 | |
| 10 | Erica May * | 0 | 0 | 0 | 0 | ||
| 11 | Lauren Morford | 0 | 0 | 0 | 0 | ||
| 12 | Lisa Sorensen * | F | 2 | 0 | 0 | 0 | |
| 14 | Emily Keast * | 0 | 0 | 0 | 0 | ||
| 15 | Anya Moran | D | 0 | 0 | 0 | 0 | |
| 16 | Courtney Garth * | D | 0 | 0 | 0 | 0 | |
| 18 | Cassie Wojick | D | 1 | 0 | 0 | 0 | |
| 19 | Mira Trebilcock * | 0 | 0 | 0 | 0 | ||
| 20 | Courtenay Raymond * | D | 4 | 1 | 1 | 0 | |
| 22 | Hailey Schleibinger | F | 1 | 0 | 0 | 1 | |
| 30 | Maeve Connelly | GK | 0 | 0 | 0 | 0 | |
| TOTALS | 10 | 2 | 1 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Bri Schleibinger | 4 | 2 | 2 | 45:00 | ||
| 30 | Maeve Connelly | 6 | 3 | 3 | 45:00 | ||
| TOTALS | 10 | 5 | 5 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edgewood | 9 | 8 | 17 |
| Lake Forest | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Edgewood | 1 | 0 | 1 |
| Lake Forest | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edgewood | 2 | 5 | 7 |
| Lake Forest | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edgewood | 3 | 3 | 0 |
| Lake Forest | 0 | 2 | 0 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Farwell Field Game Length: 1:46 Attendance: 66 Referee: Eduard Braun Asst. Referee: Ninos Alexander : Bryan Norwood Timekeeper: Mike Wajerski Scorer: Raghav Murali |
* Starter














