Lake Forest
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 73 | 99 | 2.70 | 30.7 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Erin Shamley | Fr | D | 27 | 1 | 2 | 3 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 4 | Molly Wallner | Sr | D | 27 | 2 | 3 | 5 | 14 | +14 | 1 | 0 | 0 | 1 | 0 | 28 | |
| 5 | Maeve Connelly | So | F | 27 | 4 | 5 | 9 | 12 | +1 | 0 | 1 | 0 | 2 | 0 | 36 | |
| 6 | Morgan Pope | Fr | F | 24 | 7 | 7 | 14 | 6 | +9 | 1 | 0 | 0 | 2 | 0 | 71 | |
| 7 | Camille Biard | Fr | D | 16 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 9 | Angie Chronis | Jr | D | 27 | 2 | 15 | 17 | 14 | +15 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 10 | Emily Wybo | Fr | F | 27 | 3 | 13 | 16 | 28 | +10 | 2 | 0 | 0 | 1 | 0 | 55 | |
| 11 | Stephanie Quintin | Fr | F | 9 | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Jessica Dare | Sr | F | 27 | 11 | 8 | 19 | 20 | +13 | 3 | 0 | 0 | 1 | 0 | 79 | |
| 14 | Jenn Caldwell | Jr | F | 27 | 6 | 5 | 11 | 16 | +6 | 0 | 0 | 0 | 1 | 0 | 31 | |
| 16 | Sarah Gilbride | So | D | 27 | 2 | 4 | 6 | 18 | +12 | 1 | 0 | 0 | 0 | 0 | 42 | |
| 18 | Kim Herring | Sr | F | 22 | 13 | 9 | 22 | 4 | +7 | 3 | 0 | 0 | 2 | 0 | 89 | |
| 19 | Mira Trebilcock | Sr | F | 18 | 2 | 3 | 5 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 20 | Torey Crown | Fr | D | 26 | 1 | 3 | 4 | 32 | +8 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 21 | Laura Reckdenwald | Fr | F | 27 | 6 | 6 | 12 | 10 | +8 | 1 | 1 | 0 | 1 | 1 | 44 | |
| 22 | Marissa Weber | Fr | F | 13 | 5 | 1 | 6 | 2 | +1 | 1 | 0 | 0 | 3 | 0 | 19 | |
| 24 | Stephanie Slinde | So | F | 27 | 7 | 13 | 20 | 26 | +8 | 3 | 1 | 0 | 1 | 0 | 83 | |
| Totals | 27 | 73 | 99 | 172 | 226 | - | 16 | 3 | 0 | 15 | 1 | 828 | ||||
| Opponent | 27 | 57 | 70 | 127 | 258 | - | 23 | 1 | 0 | 10 | 1 | 807 | ||||
| Goalies |
|---|












