Lake Forest
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 73 | 99 | 2.70 | 30.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-10-2 (.593) |
| Conference (Pct.) | 12-7-1 (.625) |
| Streak | Lost 1 |
| Home | 12-2-2 |
| Away | 3-6 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Wis.-Stevens Point | W, 4-3 |
| Feb 17 | at Adrian | L, 3-1 |
| Feb 18 | at Adrian | L, 3-2 |
| Feb 25 | St. Scholastica | W, 4-2 |
| Feb 26 | St. Scholastica | W, 3-1 |
| Mar 2 | at Wis.-River Falls | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Goals | 73 | 57 | ||
| Assists | 99 | 79 | ||
| Goals-per game | 2.70 | 2.85 | ||
| Shots | 828 | 637 | ||
| Shots-per game | 30.7 | 31.8 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 226 | 158 | ||
| Power-play goals | 16 | 13 | ||
| Power-play opportunities | 130 | 100 | ||
| Power-play percentage | 12.3 | 13.0 | ||
| Power-play goals against | 23 | 17 | ||
| Times Short-handed | 109 | 77 | ||
| Penalty kill percentage | 78.9 | 77.9 | ||
| Short-handed goals | 3 | 1 | ||
| Goals against | 57 | 39 | ||
| Goals-against average | 2.09 | 1.93 | ||
| Saves | 750 | 558 | ||
| Save percentage | .929 | .935 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 1 | 1 | ||
| Home Attendance | 2821 | 1920 | ||
| Home Attendance average | 176 | 160 | ||














