Angie Chronis | #9 | D | Lake Forest
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 17 | 2 | 15 | 14 | +15 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | St. Mary's (Minn.) | T, 2-2 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | St. Mary's (Minn.) | W, 3-0 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Wis.-Superior | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Wis.-Superior | L, 3-1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 8 | at Concordia (Wis.) | W, 4-3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Marian (Wis.) | W, 4-0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 12 | Marian (Wis.) | W, 6-1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 18 | Wis.-Eau Claire | W, 3-2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 19 | Wis.-Eau Claire | W, 4-1 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 25 | vs. Concordia-M'head | L, 5-3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 26 | vs. Concordia-M'head | L, 4-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Finlandia | W, 5-1 | 1 | 2 | 3 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 3 | Finlandia | W, 7-1 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dec 6 | Concordia (Wis.) | W, 1-0 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Wis.-River Falls | L, 5-1 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 14 | Wis.-River Falls | W, 4-2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 20 | at St. Norbert | L, 3-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at St. Norbert | W, 3-1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | St. Scholastica | T, 2-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 5 | St. Scholastica | W, 1-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 11 | Wis.-Stevens Point | L, 2-1 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 12 | Wis.-Stevens Point | W, 4-3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 17 | at Adrian | L, 3-1 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Adrian | L, 3-2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 25 | St. Scholastica | W, 4-2 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 26 | St. Scholastica | W, 3-1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 2 | at Wis.-River Falls | L, 4-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |














