#5 - Maeve Connelly
Position: F
Year: So.
Hometown: Needham, Mass.
High School: Brewster Academy
Last Team: Brewster Academy
Height: 5-5

Career Stats (Click on season for game-by-game stats.)
YEAR GP GOALS ASSISTS POINTS PEN/MIN PPG SHG GWG +/-
2010-11 25 5 4 9 6/12 0 0 0 +7
2011-12 27 4 5 9 6/12 0 1 2 +1
CAREER 52 9 9 18 12/24 0 1 2 +8

 

Career Single-Game Highs (through 2011-12)
CATEGORY NO. OPPONENT / DATE
Goals 2 at Marian University on Feb. 13, 2011
Assists 1 Many Times (last vs. College of St. Scholastica on Feb. 26, 2012)
Points 3 at Marian University on Feb. 13, 2011

 

Awards
YEAR AWARDS
2010-11 1st varsity letter
Team's Most Improved Player
2011-12 2nd varsity letter in hockey (3rd overall)
Northern Collegiate Hockey Association Player of the Week (Nov. 22)
Forester Athlete of the Week (Nov. 24) 

 

Other Notables
YEAR NOTES
2010-11 Saw action in all but one of the team's games
Tied for seventh on the squad in goals and ranked 11th in points
Scored during a 3-0 victory at College of St. Scholastica on Nov. 12 and in 3-2 win over St. Norbert College on Jan. 9
Had a season-high three points on two goals and an assist at Marian University on Feb. 13
Also scored a goal at Finlandia University on Feb. 19

Maeve Connelly | #5 | F | Lake Forest
Games Points Goals Assists PIM +/-
27 9 4 5 12 +1
Date Opponent Score g a pts pim +/- ppg shg eng gwg gtg sh
Oct 28 St. Mary's (Minn.) T, 2-2 1 0 1 0 +0 0 0 0 0 0 3
Oct 29 St. Mary's (Minn.) W, 3-0 0 0 0 0 +0 0 0 0 0 0 4
Nov 4 at Wis.-Superior L, 3-2 0 1 1 0 +0 0 0 0 0 0 1
Nov 5 at Wis.-Superior L, 3-1 0 0 0 0 -2 0 0 0 0 0 1
Nov 8 at Concordia (Wis.) W, 4-3 0 1 1 0 +0 0 0 0 0 0 0
Nov 11 at Marian (Wis.) W, 4-0 0 0 0 2 +0 0 0 0 0 0 2
Nov 12 Marian (Wis.) W, 6-1 0 0 0 0 +1 0 0 0 0 0 1
Nov 18 Wis.-Eau Claire W, 3-2 1 0 1 0 +1 0 0 0 1 0 3
Nov 19 Wis.-Eau Claire W, 4-1 1 0 1 0 +2 0 0 0 1 0 1
Nov 25 vs. Concordia-M'head L, 5-3 1 0 1 0 -1 0 1 0 0 0 1
Nov 26 vs. Concordia-M'head L, 4-1 0 0 0 0 -1 0 0 0 0 0 2
Dec 2 Finlandia W, 5-1 0 1 1 0 +2 0 0 0 0 0 6
Dec 3 Finlandia W, 7-1 0 1 1 0 +2 0 0 0 0 0 2
Dec 6 Concordia (Wis.) W, 1-0 0 0 0 2 +0 0 0 0 0 0 1
Jan 13 Wis.-River Falls L, 5-1 0 0 0 0 +0 0 0 0 0 0 1
Jan 14 Wis.-River Falls W, 4-2 0 0 0 0 +0 0 0 0 0 0 0
Jan 20 at St. Norbert L, 3-1 0 0 0 0 +0 0 0 0 0 0 0
Jan 21 at St. Norbert W, 3-1 0 0 0 0 +0 0 0 0 0 0 0
Feb 4 St. Scholastica T, 2-2 0 0 0 2 +0 0 0 0 0 0 0
Feb 5 St. Scholastica W, 1-0 0 0 0 0 +0 0 0 0 0 0 1
Feb 11 Wis.-Stevens Point L, 2-1 0 0 0 2 +0 0 0 0 0 0 1
Feb 12 Wis.-Stevens Point W, 4-3 0 0 0 0 -2 0 0 0 0 0 2
Feb 17 at Adrian L, 3-1 0 0 0 2 +0 0 0 0 0 0 1
Feb 18 at Adrian L, 3-2 0 0 0 0 -1 0 0 0 0 0 0
Feb 25 St. Scholastica W, 4-2 0 0 0 2 +0 0 0 0 0 0 2
Feb 26 St. Scholastica W, 3-1 0 1 1 0 +1 0 0 0 0 0 0
Mar 2 at Wis.-River Falls L, 4-0 0 0 0 0 -1 0 0 0 0 0 0
View: Mobile | Desktop