| Results | Records | Team Honors | Awards |
| All-Conference Academic All-Conference All-Americans Other |
Year-by-Year Results
| YEAR | OVERALL | CONFERENCE | CONF. TOURNEY | HEAD COACH | LINKS |
| 2012-13 | 12-11 | 10-8, 5th | Tamlyn Tills | Results | News | Statistics | Roster | |
| 2011-12 | 12-12 | 11-7, t-3rd | Semifinalist | Tamlyn Tills | Results | News | Statistics | Roster |
| 2010-11 | 13-10 | 11-7, t-3rd | Tamlyn Tills | Results | News | Statistics | Roster | |
| 2009-10 | 15-9 | 11-5, 3rd | Semifinalist | Tamlyn Tills | Results | News | Statistics | Roster |
| 2008-09 | 12-11 | 9-7, 6th | Tamlyn Tills | Results | News | Statistics | |
| 2007-08 | 21-4 | 14-2, 2nd | Runner-up | Jackie Slaats | Results | News | Statistics |
| 2006-07 | 24-3 | 15-1, t-1st | Champion | Jackie Slaats | Results | News | Statistics |
| 2005-06 | 14-9 | 8-8, 5th | Jackie Slaats | Results | News | Statistics | |
| 2004-05 | 14-10 | 11-5, 4th | Semifinalist | Jackie Slaats | Results | News | Statistics |
| 2003-04 | 16-8 | 12-4, 3rd | Semifinalist | Jackie Slaats | Results | News | Statistics |
| 2002-03 | 22-3 | 14-2, 2nd | Runner-up | Jackie Slaats | Results | News | Statistics |
| 2001-02 | 19-7 | 12-4, 2nd | Champion | Jackie Slaats | Results | News | Statistics |
| 2000-01 | 20-5 | 15-1, 1st | Champion | Jackie Slaats | Results | News | Statistics |
| 1999-00 | 20-4 | 14-2, 2nd | Champion | Jackie Slaats | Results |
| 1998-99 | 20-3 | 15-1, 1st | Semifinalist | Jackie Slaats | Results |
| 1997-98 | 20-4 | 12-1, 1st (South) | Runner-up | Jackie Slaats | Results |
| 1996-97 | 17-5 | 10-4, t-3rd (North) | Jackie Slaats | Results | |
| 1995-96 | 16-6 | 9-5, 4th (North) | Jackie Slaats | Results | |
| 1994-95 | 15-7 | 10-4, 3rd (North) | Jackie Slaats | Results | |
| 1993-94 | 19-6 | 11-3, 2nd (North) | Champion | Jackie Slaats | Results |
| 1992-93 | 18-4 | 10-4, t-2nd (North) | Jackie Slaats | Results | |
| 1991-92 | 21-3 | 7-1, 1st (North) | Champion | Jackie Slaats | Results |
| 1990-91 | 15-7 | 4-4, t-2nd (North) | Jackie Slaats | Results | |
| 1989-90 | 18-6 | 5-3, 2nd (North) | Runner-up | Jackie Slaats | Results |
| 1988-89 | 15-7 | 3-5, t-3rd (North) | Jackie Slaats | Results | |
| 1987-88 | 14-8 | 4-2, t-1st (North) | Jackie Slaats | Results | |
| 1986-87 | 8-14 | 5-5, 4th (North) | Jackie Slaats | Results | |
| 1985-86 | 5-17 | 3-7, t-4th (North) | Betty Burke-Kaufmann | Results | |
| 1984-85 | 5-15 | 3-7, 5th (North) | Betty Burke-Kaufmann | Results | |
| 1983-84 | 2-16 | 0-10, 6th (North) | Betty Burke-Kaufmann | Results | |
| 1982-83 | 2-15 | Betty Burke-Kaufmann | Results | ||
| 1981-82 | 5-13 | Betty Burke-Kaufmann | Results | ||
| 1980-81 | 7-11 | Betty Burke-Kaufmann | Results | ||
| 1979-80 | 14-4 | Deb Oing | Results | ||
| 1978-79 | 13-5 | Deb Oing | Results | ||
| 1977-78 | 12-5 | Rosalee Price | Results | ||
| 1976-77 | 2-12 | Rosalee Price | |||
| 1975-76 | 11-5 | 4-1 | Semifinalist | Chris Zampach | Results |
| 1974-75 | 12-3 | Chris Zampach | Results | ||
| 1973-74 | 3-4 | Patricia Patrick | Results | ||
| 1972-73 | 3-5 | Rose Walden | Results | ||
| 1971-72 | 0-6 | No Coach | Results |














