false
North Central at Lake Forest College
@ Lake Forest, Ill.
12/7/2012 at 7:00 p.m.
@ Lake Forest, Ill.
12/7/2012 at 7:00 p.m.
|
North Central
83 |
Lake Forest
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Central (4-3) | 36 | 47 | 83 |
| Lake Forest (3-4) | 38 | 50 | 88 |
North Central | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Todd, Michelle | 12 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| 14 | Hernandez, Lauren | 14 | 5-10 | 4-8 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
| 20 | Johns, Bobbi | 14 | 1-8 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 22 | Cladis, Maryssa | 16 | 1-7 | 1-6 | 7-9 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 10 |
| 31 | Murphy, Emily | 17 | 3-6 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Rezin, Callie | 13 | 0-5 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 2 |
| 4 | Hoye, Amanda | 10 | 0-5 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 5 | Swanson, Jenny | 13 | 1-5 | 1-5 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10 | Cooling, Kelsey | 13 | 1-5 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 1 | 2 |
| 21 | Bachmann, AnnMarie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Newson, Sophie | 20 | 2-8 | 1-6 | 0-0 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 2 | 5 |
| 24 | Boeck, Marion | 8 | 1-2 | 1-2 | 1-3 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 |
| 30 | Shumaker, Larynn | 16 | 3-9 | 0-0 | 6-6 | 5 | 4 | 9 | 1 | 2 | 0 | 6 | 2 | 12 |
| 32 | Elum, Paula | 12 | 3-7 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 9 |
| 33 | Ellington, Tonisha | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Wilson, Kimberly | 13 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
| 40 | Buck, Erica | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
25-88 28.4% |
12-51 23.5% |
21-26 80.8% |
27 | 25 | 52 | 14 | 11 | 3 | 25 | 24 | 83 | ||
Lake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sam Cady - F | 25 | 5-6 | 0-0 | 3-4 | 0 | 9 | 9 | 2 | 3 | 0 | 4 | 4 | 13 |
| 34 | Liz Radtke - F | 18 | 4-11 | 0-0 | 5-8 | 6 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 13 |
| 15 | Jenna Rice - G | 32 | 5-10 | 0-0 | 2-5 | 2 | 5 | 7 | 5 | 1 | 1 | 3 | 3 | 12 |
| 22 | Alex Messacar - G | 21 | 3-10 | 0-1 | 2-3 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 4 | 8 |
| 25 | Michelle Ricolcol - G | 24 | 5-9 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 2 | 1 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Danielle Canulli | 24 | 5-11 | 0-0 | 4-4 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 14 |
| 11 | Kelly Mehalek | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 14 | Lindsay Wallaert | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lexi Leneau | 7 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 23 | K.c. Stralka | 6 | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
| 24 | Gina Ambrose | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 40 | Courtney Faulstick | 30 | 6-12 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 2 | 0 | 5 | 3 | 13 |
| TM | TEAM | 4 | 4 | 8 | 2 | 0 | ||||||||
| TOTALS |
35-77 45.5% |
0-3 0.0% |
18-26 69.2% |
19 | 38 | 57 | 23 | 13 | 4 | 27 | 23 | 88 | ||
| Other Information |
|---|
|
Technical fouls: North Central-None; Lake Forest-None. Attendance: 228 Time: 7:00 p.m. |














