true
Lake Forest College at St. Norbert College
@ Schuldes Sports Center - De Pere, Wis.
12/4/2012 at 5:30 p.m.
@ Schuldes Sports Center - De Pere, Wis.
12/4/2012 at 5:30 p.m.
|
Lake Forest
41 |
St. Norbert
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Forest (2-4, 1-3 MWC) | 11 | 30 | 41 |
| St. Norbert (5-1, 2-1 MWC) | 37 | 24 | 61 |
Lake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sam Cady - F | 28 | 3-8 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 2 | 6 |
| 34 | Liz Radtke - F | 21 | 2-7 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 7 |
| 21 | Lexi Leneau - G | 13 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 22 | Alex Messacar - G | 22 | 2-7 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | 5 |
| 25 | Michelle Ricolcol - G | 21 | 1-6 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kelly Mehalek | 11 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 14 | Lindsay Wallaert | 13 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| 15 | Jenna Rice | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 0 |
| 20 | Abby Wiedman | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 23 | K.c. Stralka | 12 | 1-3 | 0-0 | 1-5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | Gina Ambrose | 17 | 1-7 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| 33 | Bailey Everhart | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Courtney Faulstick | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 6 |
| 44 | Rose Coll | 3 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-53 30.2% |
1-10 10.0% |
8-15 53.3% |
11 | 21 | 32 | 11 | 16 | 1 | 23 | 19 | 41 | ||
St. Norbert | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Megan Doody | 22 | 2-5 | 1-4 | 2-3 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 1 | 7 |
| 11 | Krista Hawkinson | 24 | 2-6 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 2 | 7 |
| 24 | Morgan Heim | 21 | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 7 |
| 31 | Lauren Carman | 17 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| 32 | Tasha Giese | 27 | 5-7 | 0-0 | 5-7 | 4 | 5 | 9 | 2 | 3 | 1 | 3 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Liz Secor | 6 | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Meagan Murphy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Rachel Hagge | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kyra VandenHeuvel | 11 | 2-4 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| 20 | Lana Tomashek | 9 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 22 | Rikki Gingras | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Maggie Tansey | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Kara Schnier | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Shelly Mleziva | 3 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| 33 | Haley Kinnard | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Amy Wieting | 14 | 2-3 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 4 |
| 43 | Stephanie Weigman | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Heidi Van Sistine | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 3 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
5-16 31.2% |
16-22 72.7% |
13 | 29 | 42 | 9 | 17 | 4 | 25 | 14 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Lake Forest-None; St. Norbert-None. Officials: Jodi Duffe, Ron Quirk, John Horn Attendance: 296 Time: 5:30 p.m. |














