Lake Forest
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 66.3 | 38.5 | 26.4 | 71.6 | 40.6 | 13.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 578-1500 | 38.5 | 104-394 | 26.4 | 331-462 | 71.6 | 15.5 | 25.2 | 40.6 | 13.9 | 18.6 | 9.5 | 1.4 | 19.8 | 66.3 |
| Conference | 18 | 446-1125 | 39.6 | 72-258 | 27.9 | 276-395 | 69.9 | 15.9 | 26.1 | 41.9 | 13.5 | 19.9 | 9.7 | 1.5 | 19.9 | 68.9 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 277-727 | 38.1 | 47-182 | 25.8 | 140-200 | 70.0 | 17.0 | 25.0 | 42.0 | 15.4 | 17.1 | 11.5 | 1.5 | 19.0 | 67.4 |
| Away | 12 | 279-705 | 39.6 | 45-174 | 25.9 | 185-256 | 72.3 | 13.9 | 25.7 | 39.6 | 12.2 | 20.3 | 8.1 | 1.2 | 20.5 | 65.7 |
| Neutral | 1 | 22-68 | 32.4 | 12-38 | 31.6 | 6-6 | 100.0 | 17.0 | 21.0 | 38.0 | 19.0 | 15.0 | 5.0 | 2.0 | 19.0 | 62.0 |
| Wins | 12 | 344-776 | 44.3 | 53-158 | 33.5 | 200-281 | 71.2 | 16.0 | 28.1 | 44.1 | 15.9 | 20.2 | 11.4 | 1.8 | 19.8 | 78.4 |
| Losses | 12 | 234-724 | 32.3 | 51-236 | 21.6 | 131-181 | 72.4 | 14.9 | 22.2 | 37.2 | 11.9 | 17.0 | 7.6 | 0.9 | 19.8 | 54.2 |
| November | 4 | 101-256 | 39.5 | 21-75 | 28.0 | 45-55 | 81.8 | 13.8 | 21.2 | 35.0 | 16.8 | 11.5 | 11.5 | 1.5 | 17.8 | 67.0 |
| December | 4 | 90-247 | 36.4 | 18-65 | 27.7 | 44-64 | 68.8 | 16.5 | 25.5 | 42.0 | 12.5 | 20.2 | 10.0 | 0.8 | 24.8 | 60.5 |
| January | 9 | 204-538 | 37.9 | 39-143 | 27.3 | 131-191 | 68.6 | 14.7 | 22.6 | 37.2 | 13.6 | 19.0 | 9.6 | 1.7 | 19.1 | 64.2 |
| February | 7 | 183-459 | 39.9 | 26-111 | 23.4 | 111-152 | 73.0 | 16.9 | 30.6 | 47.4 | 13.6 | 21.3 | 8.0 | 1.3 | 18.9 | 71.9 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |














