Lake Forest
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 66.3 | 38.5 | 26.4 | 71.6 | 40.6 | 13.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Danielle Canulli | Fr | G | 23 | 1 | 16.2 | 2.0-5.5 | 36.2 | 0.1-0.5 | 16.7 | 2.2-2.8 | 78.1 | 6.3 | |
| 05 | Annie Stauffer | Fr | G | 12 | - | 5.5 | 0.5-3.0 | 16.7 | 0.3-2.4 | 13.8 | 0.1-0.1 | 100.0 | 1.4 | |
| 10 | Nichole Monhait | So | G | 8 | - | 6.0 | 0.6-1.6 | 38.5 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.4 | |
| 11 | Kelly Mehalek | Fr | G | 18 | 1 | 9.2 | 0.7-1.2 | 59.1 | 0.0-0.2 | 0.0 | 0.2-0.4 | 37.5 | 1.6 | |
| 12 | Sam Schuring | Jr | G | 22 | 22 | 31.6 | 5.0-11.7 | 43.0 | 0.2-1.0 | 23.8 | 2.2-3.3 | 66.7 | 12.5 | |
| 14 | Lindsay Wallaert | Jr | G | 24 | 12 | 15.6 | 1.2-3.9 | 31.9 | 0.2-1.0 | 21.7 | 0.7-1.2 | 57.1 | 3.4 | |
| 15 | Jenna Rice | Fr | G | 23 | 10 | 20.3 | 1.1-3.9 | 28.1 | 0.5-2.0 | 26.7 | 0.6-0.6 | 92.9 | 3.3 | |
| 20 | Abby Wiedman | Fr | G | 23 | - | 7.7 | 1.1-3.1 | 35.2 | 0.6-2.0 | 31.1 | 0.4-0.6 | 71.4 | 3.2 | |
| 21 | Sam Acosta | So | G | 11 | 3 | 6.2 | 0.3-2.0 | 13.6 | 0.2-1.3 | 14.3 | 0.0-0.0 | - | 0.7 | |
| 22 | Alex Messacar | Jr | G | 24 | 22 | 23.7 | 2.2-6.2 | 35.8 | 0.9-3.0 | 30.1 | 0.8-1.1 | 74.1 | 6.2 | |
| 24 | Gina Ambrose | So | G | 24 | 9 | 19.2 | 3.2-8.5 | 37.7 | 0.9-3.5 | 26.5 | 2.1-2.6 | 80.6 | 9.4 | |
| 32 | Tatiana Moore | Sr | F | 8 | - | 7.5 | 0.5-2.8 | 18.2 | 0.0-0.0 | - | 0.8-1.8 | 42.9 | 1.8 | |
| 33 | Natasha Poulopoulos | Sr | G | 1 | 1 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 34 | Liz Radtke | Jr | F | 24 | 24 | 25.2 | 4.1-8.5 | 48.3 | 0.6-1.6 | 35.9 | 3.4-4.4 | 76.4 | 12.2 | |
| 40 | Courtney Faulstick | Jr | F | 24 | 12 | 14.2 | 1.5-3.1 | 46.7 | 0.0-0.1 | 0.0 | 0.7-1.2 | 56.7 | 3.6 | |
| 44 | Rose Coll | Fr | F | 23 | 3 | 14.4 | 2.0-4.8 | 40.5 | 0.0-0.1 | 50.0 | 0.7-1.0 | 72.7 | 4.7 | |
| Totals | 24 | 24 | 201.0 | 24.1-62.5 | 38.5 | 4.3-16.4 | 26.4 | 13.8-19.2 | 71.6 | 66.3 | ||||
| Opponent | 24 | 24 | 201.0 | 21.4-57.8 | 37.1 | 5.0-18.2 | 27.7 | 16.0-22.6 | 70.5 | 63.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Danielle Canulli | Fr | G | 23 | 1 | 16.2 | 1.3 | 1.7 | 2.9 | 0.7 | 0.0 | 0.7 | 1.1 | 0.6 | 0.7 | 0.0 | |
| 05 | Annie Stauffer | Fr | G | 12 | - | 5.5 | 0.6 | 0.4 | 1.0 | 1.0 | 0.0 | 0.1 | 0.8 | 0.1 | 0.2 | 0.0 | |
| 10 | Nichole Monhait | So | G | 8 | - | 6.0 | 0.1 | 0.9 | 1.0 | 0.2 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 0.0 | |
| 11 | Kelly Mehalek | Fr | G | 18 | 1 | 9.2 | 0.6 | 0.4 | 1.0 | 1.7 | 0.1 | 0.8 | 1.2 | 0.6 | 0.9 | 0.1 | |
| 12 | Sam Schuring | Jr | G | 22 | 22 | 31.6 | 0.8 | 3.0 | 3.9 | 2.5 | 0.0 | 3.6 | 3.1 | 1.2 | 2.3 | 0.2 | |
| 14 | Lindsay Wallaert | Jr | G | 24 | 12 | 15.6 | 1.6 | 1.4 | 3.0 | 1.5 | 0.0 | 0.8 | 1.6 | 0.5 | 0.8 | 0.1 | |
| 15 | Jenna Rice | Fr | G | 23 | 10 | 20.3 | 0.9 | 1.3 | 2.2 | 1.4 | 0.0 | 1.8 | 2.0 | 0.9 | 1.0 | 0.1 | |
| 20 | Abby Wiedman | Fr | G | 23 | - | 7.7 | 0.4 | 0.7 | 1.2 | 1.0 | 0.0 | 0.8 | 0.9 | 1.0 | 0.3 | 0.0 | |
| 21 | Sam Acosta | So | G | 11 | 3 | 6.2 | 0.5 | 0.6 | 1.1 | 1.0 | 0.0 | 0.6 | 0.5 | 1.2 | 0.3 | 0.1 | |
| 22 | Alex Messacar | Jr | G | 24 | 22 | 23.7 | 1.6 | 3.2 | 4.8 | 1.9 | 0.0 | 1.2 | 1.7 | 0.7 | 0.7 | 0.0 | |
| 24 | Gina Ambrose | So | G | 24 | 9 | 19.2 | 2.0 | 3.1 | 5.2 | 1.9 | 0.0 | 0.8 | 2.2 | 0.4 | 0.7 | 0.0 | |
| 32 | Tatiana Moore | Sr | F | 8 | - | 7.5 | 1.2 | 0.4 | 1.6 | 1.8 | 0.1 | 0.2 | 0.1 | 2.0 | 0.4 | 0.1 | |
| 33 | Natasha Poulopoulos | Sr | G | 1 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 34 | Liz Radtke | Jr | F | 24 | 24 | 25.2 | 1.5 | 3.5 | 5.0 | 3.4 | 0.3 | 2.2 | 2.3 | 0.9 | 1.0 | 0.5 | |
| 40 | Courtney Faulstick | Jr | F | 24 | 12 | 14.2 | 0.7 | 1.6 | 2.3 | 1.6 | 0.0 | 0.6 | 1.2 | 0.5 | 0.8 | 0.2 | |
| 44 | Rose Coll | Fr | F | 23 | 3 | 14.4 | 1.1 | 1.8 | 2.9 | 1.2 | 0.0 | 0.7 | 0.7 | 0.9 | 0.3 | 0.1 | |
| Totals | 24 | 24 | 201.0 | 15.5 | 25.2 | 40.6 | 19.8 | 0.0 | 13.9 | 18.6 | 0.7 | 9.5 | 1.4 | ||||
| Opponent | 24 | 24 | 201.0 | 13.6 | 25.2 | 38.9 | 16.9 | 0.0 | 12.2 | 20.0 | 0.6 | 8.4 | 2.8 | ||||












