Lake Forest
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 66.3 | 38.5 | 26.4 | 71.6 | 40.6 | 13.9 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Mt. Mary | W, 85-35 | 35-72 | 48.6 | 6-22 | 27.3 | 9-11 | 81.8 | 15 | 21 | 36 | 27 | 8 | 19 | 4 | 15 | 85 |
| Nov 19 | Washington (Mo.) | L, 66-51 | 20-60 | 33.3 | 5-17 | 29.4 | 6-6 | 100.0 | 18 | 21 | 39 | 15 | 17 | 8 | 0 | 20 | 51 |
| Nov 22 | at Chicago | L, 61-59 | 21-56 | 37.5 | 5-17 | 29.4 | 12-15 | 80.0 | 8 | 22 | 30 | 11 | 16 | 8 | 0 | 16 | 59 |
| Nov 27 | Beloit | W, 73-71 | 25-68 | 36.8 | 5-19 | 26.3 | 18-23 | 78.3 | 14 | 21 | 35 | 14 | 5 | 11 | 2 | 20 | 73 |
| Dec 2 | Carroll | W, 61-57 | 23-62 | 37.1 | 7-18 | 38.9 | 8-12 | 66.7 | 16 | 25 | 41 | 13 | 24 | 17 | 1 | 24 | 61 |
| Dec 3 | Lawrence | W, 73-48 | 30-70 | 42.9 | 4-17 | 23.5 | 9-16 | 56.2 | 21 | 23 | 44 | 13 | 21 | 14 | 2 | 24 | 73 |
| Dec 6 | at North Central | L, 66-55 | 19-59 | 32.2 | 3-19 | 15.8 | 14-17 | 82.4 | 14 | 28 | 42 | 12 | 18 | 5 | 0 | 26 | 55 |
| Dec 17 | at St. Norbert | L, 61-53 | 18-56 | 32.1 | 4-11 | 36.4 | 13-19 | 68.4 | 15 | 26 | 41 | 12 | 18 | 4 | 0 | 25 | 53 |
| Jan 7 | Illinois Col. | L, 76-70 | 26-71 | 36.6 | 4-14 | 28.6 | 14-22 | 63.6 | 18 | 21 | 39 | 19 | 12 | 8 | 1 | 23 | 70 |
| Jan 10 | at Knox | W, 93-89 | 36-68 | 52.9 | 0-2 | 0.0 | 21-30 | 70.0 | 12 | 26 | 38 | 24 | 39 | 13 | 2 | 28 | 93 |
| Jan 13 | at Ripon | L, 57-43 | 13-44 | 29.5 | 4-14 | 28.6 | 13-17 | 76.5 | 9 | 17 | 26 | 4 | 27 | 6 | 2 | 18 | 43 |
| Jan 14 | at Beloit | W, 95-64 | 32-64 | 50.0 | 8-16 | 50.0 | 23-33 | 69.7 | 18 | 30 | 48 | 18 | 16 | 8 | 3 | 20 | 95 |
| Jan 20 | St. Norbert | L, 60-44 | 16-63 | 25.4 | 1-18 | 5.6 | 11-17 | 64.7 | 15 | 22 | 37 | 9 | 13 | 10 | 1 | 17 | 44 |
| Jan 21 | Ripon | W, 50-44 | 14-47 | 29.8 | 6-16 | 37.5 | 16-20 | 80.0 | 12 | 20 | 32 | 7 | 15 | 9 | 1 | 14 | 50 |
| Jan 25 | at Illinois Col. | L, 68-65 | 21-56 | 37.5 | 7-22 | 31.8 | 16-23 | 69.6 | 18 | 19 | 37 | 13 | 16 | 12 | 3 | 19 | 65 |
| Jan 28 | Grinnell | W, 62-58 | 22-58 | 37.9 | 5-15 | 33.3 | 13-19 | 68.4 | 12 | 27 | 39 | 12 | 14 | 11 | 1 | 17 | 62 |
| Jan 31 | Monmouth | L, 82-56 | 24-67 | 35.8 | 4-26 | 15.4 | 4-10 | 40.0 | 18 | 21 | 39 | 16 | 19 | 9 | 1 | 16 | 56 |
| Feb 3 | at Lawrence | W, 79-37 | 30-71 | 42.3 | 5-17 | 29.4 | 14-17 | 82.4 | 25 | 38 | 63 | 17 | 26 | 14 | 1 | 15 | 79 |
| Feb 4 | at Carroll | W, 71-68 | 24-54 | 44.4 | 4-8 | 50.0 | 19-29 | 65.5 | 11 | 29 | 40 | 9 | 23 | 2 | 1 | 19 | 71 |
| Feb 9 | at Milwaukee Engr. | L, 58-39 | 15-60 | 25.0 | 1-23 | 4.3 | 8-12 | 66.7 | 13 | 22 | 35 | 7 | 15 | 8 | 0 | 19 | 39 |
| Feb 11 | at Monmouth | W, 83-67 | 31-53 | 58.5 | 3-8 | 37.5 | 18-27 | 66.7 | 8 | 24 | 32 | 13 | 12 | 9 | 2 | 22 | 83 |
| Feb 15 | Knox | W, 116-104 | 42-89 | 47.2 | 0-0 | - | 32-44 | 72.7 | 28 | 53 | 81 | 24 | 40 | 10 | 2 | 19 | 116 |
| Feb 18 | at Grinnell | L, 59-53 | 19-64 | 29.7 | 1-17 | 5.9 | 14-17 | 82.4 | 16 | 27 | 43 | 6 | 18 | 8 | 1 | 19 | 53 |
| Feb 24 | vs. Monmouth | L, 76-62 | 22-68 | 32.4 | 12-38 | 31.6 | 6-6 | 100.0 | 17 | 21 | 38 | 19 | 15 | 5 | 2 | 19 | 62 |














