Lake Forest
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 66.3 | 38.5 | 26.4 | 71.6 | 40.6 | 13.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-12 (.500) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 2 |
| Home | 7-4 |
| Away | 5-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Carroll | W, 71-68 |
| Feb 9 | at Milwaukee Engr. | L, 58-39 |
| Feb 11 | at Monmouth | W, 83-67 |
| Feb 15 | Knox | W, 116-104 |
| Feb 18 | at Grinnell | L, 59-53 |
| Feb 24 | vs. Monmouth | L, 76-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Points | 1591 | 1240 | ||
| Points per game | 66.3 | 68.9 | ||
| FG made per game | 24.1 | 24.8 | ||
| FG attempts per game | 62.5 | 62.5 | ||
| FG Pct | 38.5 | 39.6 | ||
| 3PT made per game | 4.3 | 4.0 | ||
| 3PT attempts per game | 16.4 | 14.3 | ||
| 3PT Pct | 26.4 | 27.9 | ||
| FT made per game | 13.8 | 15.3 | ||
| FT attempt per game | 19.2 | 21.9 | ||
| FT Pct | 71.6 | 69.9 | ||
| Off rebounds per game | 15.5 | 15.9 | ||
| Def rebounds per game | 25.2 | 26.1 | ||
| Total rebounds per game | 40.6 | 41.9 | ||
| Rebound margin per game | 1.8 | 2.5 | ||
| Assists per game | 13.9 | 13.5 | ||
| Turnovers per game | 18.6 | 19.9 | ||
| Steals per game | 9.5 | 9.7 | ||
| Blocks per game | 1.4 | 1.5 | ||
| Personal fouls per game | 19.8 | 19.9 | ||
| Points per game allowed | 63.8 | 65.0 | ||
| Opponents' Field goal percentage | 37.1 | 35.9 | ||
| Opponents' 3PT percentage | 27.7 | 27.1 | ||
| Home Attendance | 1951 | 1537 | ||
| Home Attendance average | 177 | 171 | ||














