Sam Acosta | #21 | G | Lake Forest
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.7 | 13.6 | 14.3 | - | 1.1 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Carroll (Wis.) | W, 71-68 |
| Feb 9 | at Milwaukee Engr. | L, 58-39 |
| Feb 11 | at Monmouth (Ill.) | W, 83-67 |
| Feb 15 | Knox | W, 116-104 |
| Feb 18 | at Grinnell | L, 59-53 |
| Feb 24 | vs. Monmouth (Ill.) | L, 76-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Games started | 3 | - | ||
| Minutes | 68 | 39 | ||
| Minutes per game | 6.2 | 5.6 | ||
| FG | 3-22 | 2-14 | ||
| FG Pct | 13.6 | 14.3 | ||
| 3PT | 2-14 | 2-8 | ||
| 3PT Pct | 14.3 | 25.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 5 | 4 | ||
| Def rebounds | 7 | 5 | ||
| Total rebounds | 12 | 9 | ||
| Rebounds per game | 1.1 | 1.3 | ||
| Personal fouls | 11 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 3 | ||
| Turnovers | 6 | 3 | ||
| Assist to turnover ratio | 1.2 | 1.0 | ||
| Steals | 3 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 8 | 6 | ||
| Points per game | 0.7 | 0.9 | ||
| Points per 40 min | 4.7 | 6.2 | ||














