Nichole Monhait | #10 | G | Lake Forest
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 1.4 | 38.5 | 33.3 | - | 1.0 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Carroll (Wis.) | W, 71-68 |
| Feb 9 | at Milwaukee Engr. | L, 58-39 |
| Feb 11 | at Monmouth (Ill.) | W, 83-67 |
| Feb 15 | Knox | W, 116-104 |
| Feb 18 | at Grinnell | L, 59-53 |
| Feb 24 | vs. Monmouth (Ill.) | L, 76-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | - | - | ||
| Minutes | 48 | 48 | ||
| Minutes per game | 6.0 | 6.0 | ||
| FG | 5-13 | 5-13 | ||
| FG Pct | 38.5 | 38.5 | ||
| 3PT | 1-3 | 1-3 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 7 | 7 | ||
| Total rebounds | 8 | 8 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 4 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 11 | ||
| Points per game | 1.4 | 1.4 | ||
| Points per 40 min | 9.2 | 9.2 | ||














