Natasha Poulopoulos | #33 | G | Lake Forest
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 1 | 0.0 | - | - | - | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Mt. Mary | W, 85-35 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Washington (Mo.) | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Chicago | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Beloit | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Carroll (Wis.) | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lawrence | W, 73-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at North Central (Ill.) | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at St. Norbert | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Illinois Col. | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Knox | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Ripon | L, 57-43 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Beloit | W, 95-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Norbert | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ripon | W, 50-44 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Illinois Col. | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grinnell | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Monmouth (Ill.) | L, 82-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lawrence | W, 79-37 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Carroll (Wis.) | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Milwaukee Engr. | L, 58-39 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Monmouth (Ill.) | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Knox | W, 116-104 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Grinnell | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Monmouth (Ill.) | L, 76-62 | - | - | - | - | - | - | - | - | - |














