Kelly Mehalek | #11 | G | Lake Forest
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.6 | 59.1 | 0.0 | 37.5 | 1.0 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Carroll (Wis.) | W, 71-68 |
| Feb 9 | at Milwaukee Engr. | L, 58-39 |
| Feb 11 | at Monmouth (Ill.) | W, 83-67 |
| Feb 15 | Knox | W, 116-104 |
| Feb 18 | at Grinnell | L, 59-53 |
| Feb 24 | vs. Monmouth (Ill.) | L, 76-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 1 | 1 | ||
| Minutes | 165 | 117 | ||
| Minutes per game | 9.2 | 9.0 | ||
| FG | 13-22 | 11-19 | ||
| FG Pct | 59.1 | 57.9 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-8 | 3-7 | ||
| FT Pct | 37.5 | 42.9 | ||
| Off rebounds | 10 | 8 | ||
| Def rebounds | 8 | 7 | ||
| Total rebounds | 18 | 15 | ||
| Rebounds per game | 1.0 | 1.2 | ||
| Personal fouls | 30 | 24 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 14 | 6 | ||
| Turnovers | 22 | 14 | ||
| Assist to turnover ratio | 0.6 | 0.4 | ||
| Steals | 17 | 17 | ||
| Blocks | 2 | 1 | ||
| Points | 29 | 25 | ||
| Points per game | 1.6 | 1.9 | ||
| Points per 40 min | 7.0 | 8.5 | ||














