Jenna Rice | #15 | G | Lake Forest
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.3 | 28.1 | 26.7 | 92.9 | 2.2 | 1.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Mt. Mary | W, 85-35 | - | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 19 | Washington (Mo.) | L, 66-51 | - | 22 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Chicago | L, 61-59 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | Beloit | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Carroll (Wis.) | W, 61-57 | - | 11 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 3 | Lawrence | W, 73-48 | - | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at North Central (Ill.) | L, 66-55 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at St. Norbert | L, 61-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Illinois Col. | L, 76-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Knox | W, 93-89 | - | 33 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 13 | at Ripon | L, 57-43 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Beloit | W, 95-64 | - | 26 | 3-7 | 42.9 | 2-3 | 66.7 | 4-4 | 100.0 | 12 |
| Jan 20 | St. Norbert | L, 60-44 | 1 | 30 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Ripon | W, 50-44 | 1 | 36 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 25 | at Illinois Col. | L, 68-65 | 1 | 32 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 28 | Grinnell | W, 62-58 | 1 | 25 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 31 | Monmouth (Ill.) | L, 82-56 | 1 | 20 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 3 | at Lawrence | W, 79-37 | 1 | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Carroll (Wis.) | W, 71-68 | 1 | 33 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 9 | at Milwaukee Engr. | L, 58-39 | 1 | 25 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Monmouth (Ill.) | W, 83-67 | - | 21 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 15 | Knox | W, 116-104 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 18 | at Grinnell | L, 59-53 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | vs. Monmouth (Ill.) | L, 76-62 | - | 17 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |














