false
Lake Forest College vs. Monmouth College
@ Schuldes Sports Center - De Pere, Wis.
2/24/2012 at 5 p.m.
@ Schuldes Sports Center - De Pere, Wis.
2/24/2012 at 5 p.m.
|
Lake Forest
62 |
Monmouth (Ill.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Forest (12-12) | 27 | 35 | 62 |
| Monmouth (Ill.) (15-9) | 40 | 36 | 76 |
Lake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Liz Radtke - F | 32 | 6-10 | 2-4 | 2-2 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 5 | 16 |
| 40 | Courtney Faulstick - F | 20 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| 12 | Sam Schuring - G | 38 | 3-9 | 1-4 | 0-0 | 2 | 0 | 2 | 10 | 1 | 1 | 3 | 2 | 7 |
| 14 | Lindsay Wallaert - G | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Alex Messacar - G | 28 | 1-12 | 1-9 | 2-2 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Danielle Canulli | 6 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jenna Rice | 17 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 6 |
| 20 | Abby Wiedman | 20 | 6-12 | 6-11 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 18 |
| 24 | Gina Ambrose | 28 | 3-11 | 0-4 | 2-2 | 3 | 7 | 10 | 1 | 1 | 1 | 2 | 1 | 8 |
| 44 | Rose Coll | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-68 32.4% |
12-38 31.6% |
6-6 100.0% |
17 | 21 | 38 | 19 | 5 | 2 | 15 | 19 | 62 | ||
Monmouth (Ill.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Haley Jones | 36 | 6-15 | 0-1 | 4-4 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 16 |
| 20 | Kaley Corban | 29 | 3-5 | 0-1 | 0-0 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 3 | 6 |
| 22 | Marla Willard | 38 | 10-15 | 1-1 | 4-5 | 1 | 11 | 12 | 2 | 4 | 0 | 2 | 1 | 25 |
| 31 | Paige Nord | 23 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| 32 | Zipporah Williams | 30 | 3-6 | 0-0 | 4-4 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jessica Howard | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Kathleen Forrest | 10 | 1-3 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| 23 | Taylor Rubarts | 12 | 1-3 | 0-1 | 1-1 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 3 |
| 25 | Lauren Kellen | 11 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 |
| 33 | Colleen Forrest | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
4-13 30.8% |
18-20 90.0% |
13 | 28 | 41 | 15 | 15 | 1 | 13 | 11 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Lake Forest-None; Monmouth (Ill.)-None. Officials: Jeff Cross, Craig Morse, Randy Fox Attendance: 145 Time: 5 p.m. |














