true
Lake Forest College at Grinnell College
@ Grinnell, Iowa (Darby Gymnasium)
2/18/2012 at 1 pm
@ Grinnell, Iowa (Darby Gymnasium)
2/18/2012 at 1 pm
|
Lake Forest
53 |
Grinnell
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Forest (12-11, 11-7 MWC) | 25 | 28 | 53 |
| Grinnell (12-11, 11-7 MWC) | 30 | 29 | 59 |
Lake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Liz Radtke - F | 24 | 5-13 | 0-2 | 4-5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 14 |
| 40 | Courtney Faulstick - F | 25 | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 2 |
| 12 | Sam Schuring - G | 36 | 3-10 | 0-0 | 5-5 | 0 | 6 | 6 | 2 | 3 | 0 | 5 | 2 | 11 |
| 14 | Lindsay Wallaert - G | 31 | 0-5 | 0-3 | 0-1 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 0 | 0 |
| 22 | Alex Messacar - G | 29 | 2-7 | 0-3 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Danielle Canulli | 8 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 05 | Annie Stauffer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nichole Monhait | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jenna Rice | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | Abby Wiedman | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Gina Ambrose | 32 | 6-20 | 1-7 | 2-2 | 4 | 6 | 10 | 0 | 1 | 0 | 4 | 3 | 15 |
| 44 | Rose Coll | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
19-64 29.7% |
1-17 5.9% |
14-17 82.4% |
16 | 27 | 43 | 6 | 8 | 1 | 18 | 19 | 53 | ||
Grinnell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Toluwaloju Alabi | 20 | 1-5 | 0-1 | 0-0 | 3 | 4 | 7 | 3 | 0 | 0 | 4 | 0 | 2 |
| 13 | Ashley Jeannin | 32 | 0-2 | 0-2 | 4-4 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 4 |
| 15 | Michelle Briggs | 31 | 1-7 | 0-0 | 10-12 | 1 | 6 | 7 | 2 | 0 | 6 | 2 | 3 | 12 |
| 23 | Rebecca DeGroot | 31 | 6-14 | 3-7 | 2-2 | 2 | 4 | 6 | 1 | 4 | 0 | 4 | 1 | 17 |
| 24 | Megan Huey | 38 | 8-18 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Cristal Coleman | 14 | 1-4 | 1-4 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 12 | Alex Plemmons | 13 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| 20 | Abby Jaeger | 16 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 0 |
| 21 | Kelly Clarke | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
4-16 25.0% |
19-22 86.4% |
11 | 31 | 42 | 11 | 10 | 6 | 18 | 16 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Lake Forest-None; Grinnell-1. Officials: Scott Behn, Trent Grundmeyer, Michael Lawler Attendance: 726 Time: 1 pm |












