Year-by-Year Results
| MEN | WOMEN | |||||||
| YEAR | RECORD | MWC (Pts.) | NCAA (Pts.) | RECORD | MWC (Pts.) | NCAA (Pts.) | HEAD COACH | LINKS |
| 2011-12 | 6-1 | 2nd (688.5) | 6-1 | 1st (878) | 54th (2) | Vadim Tashlitsky | Results | News | Roster | |
| 2010-11 | 4-1 | 2nd (678.5) | 4-1 | 2nd (886) | t-35th (16) | Vadim Tashlitsky | Results | News | Roster | |
| 2009-10 | 6-1 | 2nd (638.5) | 6-1 | 2nd (768) | 47th (5) | Vadim Tashlitsky | Results | News | Roster | |
| 2008-09 | 2-7 | 5th (381) | 5-4 | 3rd (548) | Vadim Tashlitsky | Results | News | ||
| 2007-08 | 0-6 | 3rd (602) | 1-5 | 6th (361) | 28th (33) | Dan Shelley | Results | News | |
| 2006-07 | 4-6 | 3rd (760) | 2-8 | 5th (409) | 29th (29) | Dan Shelley | Results | News | |
| 2005-06 | 4-4 | 3rd (601) | 5-3 | 2nd (805) | t-18th (59) | Alec Webster | Results | News | |
| 2004-05 | 3-4 | 3rd (317) | 6-1 | 2nd (399) | 27th (35) | Alec Webster | Results | News | |
| 2003-04 | 2-5 | 3rd (440) | 5-2 | 2nd (633) | 43rd (17) | Alec Webster | Results | News | |
| 2002-03 | 3-2 | 2nd (449) | 3-2 | 2nd (453) | Alec Webster | Results | News | ||
| 2001-02 | 4-2 | 3rd (606) | 2-4 | 3rd (485) | Alec Webster | Results | News | ||
| 2000-01 | 4-1 | 1st (531) | 4-1 | 2nd (439.5) | 22nd (35) | Alec Webster | Results | News | |
| 1999-00 | 3-2 | 3rd (626.5) | 47th (7) | 3-2 | 3rd (605) | Alec Webster | Results | |
| 1998-99 | 3-1 | 1st (594) | 4-0 | 2nd (529) | Tom Burton | Results | ||
| 1997-98 | 5-0 | 1st (895) | 35th (12) | 5-0 | 1st (897) | t-49th (2) | Tom Burton | Results |
| 1996-97 | 5-2 | 1st (1070.5) | t-50th (3) | 9-0 | 1st (852) | 20th (49) | Tom Burton | Results |
| 1995-96 | 2-4 | 2nd (510) | 4-2 | 1st (645) | 16th (65) | Tom Burton | Results | |
| 1994-95 | 5-7 | 2nd (507) | 33rd (22) | 10-2 | 1st (553) | 56th (2) | Tom Burton | Results |
| 1993-94 | 5-3 | 2nd (519.5) | 19th (52.5) | 6-3 | 2nd (441) | 36th (15) | Tom Burton | Results |
| 1992-93 | 9-1 | 1st (617.5) | t-43rd (12) | 8-2 | 2nd (348) | Skip Cook | Results | |
| 1991-92 | 9-2 | 2nd (506.5) | t-47th (20) | 10-1 | 2nd (610) | 46th (3) | Skip Cook | Results |
| 1990-91 | 4-4 | 3rd (388.5) | 6-3 | 1st (699) | 48th (2) | Skip Cook | Results | |
| 1989-90 | 3-5 | 2nd (433) | 39th (3) | 5-3 | 1st (595) | 35th (11) | Skip Cook | Results |
| 1988-89 | 5-4 | 2nd (476.5) | 25th (19) | 7-2 | 1st (681) | 51st (5) | Skip Cook | Results |
| 1987-88 | 7-3 | 2nd (432.5) | t-38th (11) | 5-3 | 2nd (523) | 27th (26) | Skip Cook | Results |
| 1986-87 | 8-1 | 1st (610) | 7-2 | 1st (538) | 10th (128) | Skip Cook | Results | |
| 1985-86 | 6-2 | 2nd (373.5) | 17th (27) | 5-2 | 3rd (441) | 34th (15) | Skip Cook | Results |
| 1984-85 | 6-3 | 2nd (357) | 41st (6) | 8-2 | 2nd (422) | 28th (27) | Maureen Sheehan | Results |
| 1983-84 | 4-7 | 3rd (231) | 8-0 | 1st (630) | t-39th (10) | John Leonard | Results | |
| 1982-83 | 4-6 | 5th (192) | 17th (27) | 9-0 | 2nd (422) | t-9th (83) | John Leonard | Results |
| 1981-82 | 3-8 | 5th (203) | 41st (6) | 11-2 | 12th (72) | John Leonard | Results | |
| 1980-81 | 4-7 | 5th (214) | 10-2 | John Leonard | Results | |||
| 1979-80 | 8-4 | 2nd (338) | t-42nd (2) | 9-5 | John Leonard | Results | ||
| 1978-79 | 2-5 | 2nd (306) | 4-1 | Ramsey Van Horn | Results | |||
| 1977-78 | 4-6 | 1st (417) | 6-6 | Ramsey Van Horn | Results | |||
| 1976-77 | 10-4 | 2nd (329) | 31th (9) | 8-4 | Ramsey Van Horn | Results | ||
| 1975-76 | 3-8 | 6th (168) | t-38th (2) | Rich Mull | Results | |||
| 1974-75 | 8th (111) | Rich Mull | Results | |||||
| 1973-74 | 6-4 | 5-1 | Karl Sutter | Results | ||||
| 1972-73 | 3-2 | Karl Sutter | Results | |||||
| 1971-72 | Karl Sutter | Results | ||||||
| 1970-71 | 2-3 | 4-1 | Karl Sutter | Results | ||||
| 1969-70 | 0-3 | Karl Sutter | Results | |||||












