| Results | Records | Team Honors | Awards |
| All-Conference Academic All-Conference All-American Other |
Year-by-Year Results
???
| YEAR | OVERALL | CONFERENCE | CONF. TOURNY | HEAD COACH | LINKS |
| 2013 | 17-18 | 12-3, 1st (South) | 4th | Joe Kinsella | Results | News | Statistics | Roster |
| 2012 | 17-18 | 7-1, 1st (South) | 4th | Joe Kinsella | Results | News | Statistics | Roster |
| 2011 | 14-18 | 9-3, 2nd (South) | 4th | Joe Kinsella | Results | News | Statistics | Roster |
| 2010 | 24-14-1 | 12-1, 1st (South) | Runner-up | Joe Kinsella | Results | News | Statistics | Roster |
| 2009 | 17-18 | 10-3, 1st (South) | 3rd | Joe Kinsella | Results | News | Statistics |
| 2008 | 21-14 | 7-1, 1st (South) | Runner-up | Joe Kinsella | Results | News | Statistics |
| 2007 | 20-16 | 12-1, 1st (South) | Runner-up | Joe Kinsella | Results l News | Statistics |
| 2006 | 24-15 | 10-3, 1st (South) | Champions | Tina Johnson | Results l News | Statistics |
| 2005 | 25-15-1 | 9-4, t-1st (South) | Champions | Tina Johnson | Results l News | Statistics |
| 2004 | 28-13 | 11-2, 1st (South) | Champions | Tina Johnson | Results l News | Statistics |
| 2003 | 25-13 | 9-4, 2nd (South) | Champions | Diane Kanney | Results l News | Statistics |
| 2002 | 34-12 | 10-3, 1st (South) | Champions | Diane Kanney | Results l News | Statistics |
| 2001 | 18-17-1 | 9-3-1, 1st (South) | 3rd | Diane Kanney | Results l News | Statistics |
| 2000 | 16-18 | 5-3, 2nd (South) | 4th | Diane Kanney | Results l News |
| 1999 | 11-17 | 5-3, t-1st (South) | Diane Kanney | Results l | |
| 1998 | 10-18-1 | 3-5, t-4th (South) | Diane Kanney | Results l | |
| 1997 | 12-19 | 5-5, t-3rd (North) | Diane Kanney | Results | |
| 1996 | 17-6 | 7-3, t-1st (North) | Chris Pier | Results | |
| 1995 | 12-12-1 | 4-6, 3rd (North) | Priscilla Posick | Results | |
| 1994 | 10-17 | 3-7, 5th (North) | Priscilla Posick | Results | |
| 1993 | 9-14 | 4-6, t-4th (North) | Priscilla Posick | Results | |
| 1992 | 4-18 | 2-6, 4th (North) | Priscilla Posick | Results | |
| 1991 | 14-12 | 6-2, t-1st (North) | 3rd | George Neumann | Results |
| 1990 | 12-10 | 5-3, t-2nd (North) | Nancy Feldman | Results | |
| 1989 | 18-12 | 6-2, 2nd (North) | 4th | Nancy Feldman | Results |
| 1988 | 14-11 | 6-2, t-1st (North) | Champions | Sue Trefny | Results |
| 1987 | 8-16 | 5-5, t-3rd (North) | Sue Trefny | Results | |
| 1986 | 12-12 | 6-4, 3rd (North) | Sue Trefny | Results | |
| 1985 | 10-11-1 | 9-1, 1st (North) | 4th | Sue Trefny | Results |
| 1984 | 14-7 | 8-2, 1st (North) | Sue Trefny | Results | |
| 1983 | 11-6 | N/A | Sue Trefny | Results | |
| 1982 | 0-17 | N/A | Sue Trefny | Results | |
| 1981 | 6-11 | N/A | Jeri Findlay | Results | |
| 1980 | 6-8 | N/A | Jeri Findlay | Results | |
| 1979 | 2-8 | N/A | Jeri Findlay | Results |














