Lake Forest

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
35 167 .262 .330 .398 27
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 12 vs. Washington College L, 6-5 25 5 7 3 0 0 5 5 3 0 2
Mar 12 vs. Mt. St. Joseph W, 6-4 29 6 9 5 0 1 5 1 2 1 0
Mar 13 vs. Marietta L, 6-1 23 1 3 0 0 0 0 2 5 0 1
Mar 13 vs. Endicott W, 4-3 32 4 10 4 0 0 4 1 2 0 0
Mar 15 vs. Wheaton (Mass.) W, 4-2 25 4 8 1 1 0 4 3 4 1 0
Mar 15 vs. Wis.-River Falls L, 8-3 26 3 5 1 0 0 3 1 13 0 0
Mar 16 vs. Transylvania L, 6-4 30 4 10 1 0 0 2 1 2 2 0
Mar 16 vs. Ill. Wesleyan L, 7-1 23 1 2 0 0 0 1 3 3 2 0
Mar 17 vs. Rutgers-Camden L, 3-2 26 2 6 1 0 0 1 3 7 3 0
Mar 17 vs. Anderson (Ind.) W, 7-5 32 7 11 2 1 0 5 1 8 5 0
Mar 24 Wheaton (Ill.) L, 6-1 23 1 3 0 0 1 1 1 8 1 0
Mar 24 Wheaton (Ill.) L, 3-0 25 0 3 0 1 0 0 1 6 1 0
Mar 26 at Chicago L, 3-2 24 2 3 0 0 2 2 2 8 0 0
Mar 26 at Chicago W, 1-0 24 1 2 0 0 1 1 4 11 0 0
Mar 31 at Carthage L, 3-2 25 2 4 0 0 0 2 1 14 1 0
Mar 31 at Carthage L, 7-3 26 3 5 1 0 0 0 2 5 1 0
Apr 1 Robert Morris-Chi W, 6-5 26 6 8 1 0 1 6 2 9 0 1
Apr 1 Robert Morris-Chi L, 9-5 33 5 10 2 0 1 4 0 4 1 0
Apr 6 at Elmhurst W, 10-9 27 10 10 0 0 0 8 2 4 0 1
Apr 6 at Elmhurst L, 13-4 22 4 6 1 0 0 4 3 5 0 0
Apr 14 vs. St. Norbert W, 10-2 31 10 11 2 0 2 8 2 4 2 0
Apr 14 vs. Carroll W, 11-3 33 11 10 4 0 2 9 4 1 2 0
Apr 14 vs. Beloit W, 3-1 22 3 7 0 0 1 3 4 7 2 1
Apr 16 vs. Lawrence   - - - - - - - - - - -
Apr 16 vs. Ripon   - - - - - - - - - - -
Apr 21 Knox W, 2-1 29 2 7 0 0 0 2 5 1 8 1
Apr 21 Knox W, 9-0 27 9 10 0 0 3 9 4 1 3 0
Apr 22 Grinnell W, 7-6 35 7 10 2 0 1 5 2 5 2 1
Apr 22 Grinnell W, 9-1 23 9 11 1 0 2 7 1 0 0 0
Apr 26 North Central L, 4-2 25 2 5 0 0 0 2 1 5 1 0
Apr 26 North Central L, 11-7 28 7 6 1 0 1 6 3 1 1 1
Apr 29 at Monmouth W, 9-7 31 9 8 1 0 2 7 4 11 1 0
Apr 29 at Monmouth   - - - - - - - - - - -
May 2 vs. Monmouth L, 9-4 24 4 4 1 0 0 3 4 4 1 0
May 3 vs. Illinois Col. W, 2-1 23 2 5 2 0 0 2 2 2 0 1
May 3 vs. Illinois Col. W, 15-9 37 15 16 4 0 4 13 4 7 0 0
May 5 Carroll L, 4-2 23 2 3 0 0 1 2 8 5 0 0
May 5 Monmouth L, 8-4 31 4 10 1 0 1 4 3 7 1 0
View: Mobile | Desktop