Lake Forest
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 167 | .262 | .330 | .398 | 27 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Borgra | Fr | 1B/OF | 14 | 14 | 2 | 2 | 1 | - | 1 | 2 | 1 | 6 | - | - | .143 | .250 | .429 | |
| 8 | Judy Gilbert | So | OF/C | 15 | 6 | 3 | 2 | - | - | 1 | 2 | 1 | 2 | 2 | 1 | .333 | .429 | .833 | |
| 14 | Danielle Gore | Sr | C | 33 | 81 | 16 | 20 | 3 | - | 2 | 5 | 12 | 24 | 2 | - | .247 | .347 | .358 | |
| 9 | Megan Harkins | Jr | SS/2B | 34 | 92 | 14 | 17 | 5 | - | 1 | 7 | 6 | 15 | 6 | - | .185 | .250 | .272 | |
| 22 | Leslie Harshey | Sr | OF/P | 32 | 76 | 8 | 16 | 3 | - | - | 7 | 6 | 11 | 2 | - | .211 | .286 | .250 | |
| 5 | Clare Kavanagh | So | OF | 23 | 34 | 7 | 8 | 1 | 1 | - | 8 | 2 | 12 | 3 | - | .235 | .278 | .324 | |
| 7 | Whitney Leiderman | Fr | C/OF | 33 | 92 | 21 | 27 | 7 | - | 5 | 25 | 15 | 20 | 10 | 3 | .293 | .389 | .533 | |
| 11 | Nora Logue | So | OF | 34 | 84 | 21 | 32 | 5 | - | 5 | 16 | 14 | 15 | 3 | 1 | .381 | .465 | .619 | |
| 27 | Kassie Marsala | Fr | 3B/1B | 23 | 63 | 8 | 19 | 4 | 1 | 1 | 6 | 3 | 9 | - | - | .302 | .333 | .444 | |
| 30 | Nikki Miller | Jr | 1B | 34 | 103 | 7 | 33 | 2 | - | - | 16 | 10 | 3 | 1 | - | .320 | .385 | .340 | |
| 12 | Aubrey Pendegraft | Jr | 3B | 20 | 49 | 5 | 10 | 1 | - | 2 | 10 | - | 14 | - | - | .204 | .204 | .347 | |
| 2 | Sam Ritsema | So | SS/2B | 33 | 94 | 21 | 23 | 4 | 1 | 7 | 16 | 10 | 18 | 1 | - | .245 | .324 | .532 | |
| 21 | Mindy Runge | So | OF | 9 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 17 | Jessica Tucker | Fr | OF/1B | 29 | 85 | 8 | 24 | 4 | - | 2 | 14 | 2 | 18 | - | 1 | .282 | .299 | .400 | |
| 1 | Alyssa Vechiola | Fr | 2B/OF | 30 | 56 | 15 | 13 | 1 | - | - | 5 | 6 | 10 | 4 | 1 | .232 | .317 | .250 | |
| 19 | Sammie Zender | So | OF | 27 | 6 | 9 | 1 | - | - | - | 0 | 1 | 2 | 9 | 3 | .167 | .286 | .167 | |
| 3 | Amy Ziems | Fr | 2B/C | 7 | 10 | 2 | 1 | 1 | - | - | 1 | 1 | 4 | - | - | .100 | .182 | .200 | |
| Totals | 35 | 948 | 167 | 248 | 42 | 3 | 27 | 140 | 90 | 184 | 43 | 10 | .262 | .330 | .398 | ||||
| Opponent | 35 | 976 | 175 | 292 | 57 | 4 | 18 | 151 | 63 | 123 | 12 | 7 | .299 | .350 | .421 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Borgra | Fr | 1B/OF | 14 | 1 | - | - | 6 | 2 | - | 3 | 3 | 1.00 | 16 | |
| 8 | Judy Gilbert | So | OF/C | 15 | - | - | - | 5 | 1 | - | - | 2 | - | 7 | |
| 14 | Danielle Gore | Sr | C | 33 | 1 | 1 | 2 | 29 | 5 | - | 11 | 24 | 0.46 | 97 | |
| 9 | Megan Harkins | Jr | SS/2B | 34 | 2 | - | 4 | 25 | 6 | 1 | 36 | 25 | 1.44 | 104 | |
| 22 | Leslie Harshey | Sr | OF/P | 32 | 2 | - | 2 | 19 | 3 | - | 20 | 29 | 0.69 | 86 | |
| 5 | Clare Kavanagh | So | OF | 23 | - | - | - | 11 | 2 | - | 8 | 6 | 1.33 | 36 | |
| 7 | Whitney Leiderman | Fr | C/OF | 33 | - | 1 | 3 | 49 | 12 | - | 16 | 27 | 0.59 | 111 | |
| 11 | Nora Logue | So | OF | 34 | - | 1 | 2 | 52 | 10 | 1 | 24 | 13 | 1.85 | 101 | |
| 27 | Kassie Marsala | Fr | 3B/1B | 23 | - | - | - | 28 | 6 | - | 22 | 10 | 2.20 | 66 | |
| 30 | Nikki Miller | Jr | 1B | 34 | 2 | 2 | 1 | 35 | 2 | 2 | 38 | 28 | 1.36 | 118 | |
| 12 | Aubrey Pendegraft | Jr | 3B | 20 | - | - | - | 17 | 3 | 2 | 14 | 10 | 1.40 | 49 | |
| 2 | Sam Ritsema | So | SS/2B | 33 | 1 | - | 1 | 50 | 12 | - | 27 | 24 | 1.12 | 106 | |
| 21 | Mindy Runge | So | OF | 9 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 17 | Jessica Tucker | Fr | OF/1B | 29 | - | - | - | 34 | 6 | 1 | 17 | 25 | 0.68 | 87 | |
| 1 | Alyssa Vechiola | Fr | 2B/OF | 30 | 1 | - | 2 | 14 | 1 | - | 16 | 14 | 1.14 | 65 | |
| 19 | Sammie Zender | So | OF | 27 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 7 | |
| 3 | Amy Ziems | Fr | 2B/C | 7 | - | - | - | 2 | 1 | - | 4 | 1 | 4.00 | 11 | |
| Totals | 35 | 10 | 5 | 17 | 377 | 72 | 7 | 258 | 243 | 1.06 | 1070 | ||||
| Opponent | 35 | 17 | 6 | 32 | 411 | 79 | 9 | 299 | 250 | 1.20 | 1094 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kelly Chesnut | Jr | P | 17 | 9 | 4 | 5 | 1 | 5 | 70.1 | 70 | 35 | 30 | 13 | 61 | 6.07 | 7 | 2.99 | |
| 6 | Cami Daun | Sr | P | 10 | 9 | 3 | 3 | 0 | 1 | 37.2 | 70 | 41 | 25 | 6 | 3 | .56 | 4 | 4.65 | |
| 22 | Leslie Harshey | Sr | OF/P | 9 | 2 | 3 | 0 | 1 | 1 | 23.2 | 28 | 25 | 18 | 10 | 10 | 2.96 | - | 5.32 | |
| 33 | Molly Thomsen | Jr | P | 19 | 15 | 7 | 10 | 1 | 10 | 102.2 | 124 | 74 | 49 | 34 | 49 | 3.34 | 7 | 3.34 | |
| Totals | 35 | 35 | 17 | 18 | 3 | 17 | 234.1 | 292 | 175 | 122 | 63 | 123 | 3.67 | 18 | 3.64 | ||||
| Opponent | 35 | 35 | 18 | 17 | 1 | 19 | 236.2 | 248 | 167 | 129 | 90 | 184 | 5.44 | 27 | 3.82 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Borgra | Fr | 1B/OF | 14 | 25 | 22 | 0 | 3 | .880 | - | - | - | - | - | - | |
| 13 | Kelly Chesnut | Jr | P | 17 | 23 | 6 | 17 | 0 | 1.000 | 1 | 5 | 2 | .286 | - | - | |
| 6 | Cami Daun | Sr | P | 10 | 11 | 2 | 8 | 1 | .909 | - | - | 2 | 1.000 | - | - | |
| 8 | Judy Gilbert | So | OF/C | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | Danielle Gore | Sr | C | 33 | 154 | 138 | 14 | 2 | .987 | - | 11 | 5 | .312 | 5 | - | |
| 9 | Megan Harkins | Jr | SS/2B | 34 | 143 | 58 | 78 | 7 | .951 | 1 | - | - | - | - | - | |
| 22 | Leslie Harshey | Sr | OF/P | 32 | 33 | 20 | 9 | 4 | .879 | - | 1 | - | - | - | - | |
| 5 | Clare Kavanagh | So | OF | 23 | 18 | 10 | 4 | 4 | .778 | - | - | - | - | - | - | |
| 7 | Whitney Leiderman | Fr | C/OF | 33 | 41 | 35 | 4 | 2 | .951 | - | 1 | 1 | .500 | - | - | |
| 11 | Nora Logue | So | OF | 34 | 55 | 47 | 4 | 4 | .927 | - | - | - | - | - | - | |
| 27 | Kassie Marsala | Fr | 3B/1B | 23 | 39 | 10 | 24 | 5 | .872 | 1 | - | - | - | - | - | |
| 30 | Nikki Miller | Jr | 1B | 34 | 260 | 239 | 15 | 6 | .977 | 5 | - | - | - | - | - | |
| 12 | Aubrey Pendegraft | Jr | 3B | 20 | 30 | 8 | 18 | 4 | .867 | 1 | - | - | - | - | - | |
| 2 | Sam Ritsema | So | SS/2B | 33 | 122 | 48 | 65 | 9 | .926 | 5 | - | - | - | - | - | |
| 21 | Mindy Runge | So | OF | 9 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Molly Thomsen | Jr | P | 19 | 25 | 3 | 20 | 2 | .920 | - | 6 | 3 | .333 | - | - | |
| 17 | Jessica Tucker | Fr | OF/1B | 29 | 15 | 11 | 1 | 3 | .800 | - | - | - | - | - | - | |
| 1 | Alyssa Vechiola | Fr | 2B/OF | 30 | 77 | 37 | 36 | 4 | .948 | 3 | - | - | - | - | - | |
| 19 | Sammie Zender | So | OF | 27 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Amy Ziems | Fr | 2B/C | 7 | 16 | 7 | 5 | 4 | .750 | - | - | - | - | - | - | |
| Totals | 35 | 1091 | 703 | 324 | 64 | .941 | 9 | 12 | 7 | .368 | 5 | 0 | ||||
| Opponent | 35 | 1025 | 710 | 263 | 52 | .949 | 7 | 43 | 10 | .189 | 5 | 0 | ||||














