Lake Forest
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 167 | .262 | .330 | .398 | 27 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Ritsema | So | SS/2B | 7 | 18 | 6 | 4 | - | - | 2 | 4 | 5 | 4 | - | - | .222 | .417 | .556 | |
| 30 | Nikki Miller | Jr | 1B | 7 | 21 | 2 | 8 | - | - | - | 5 | 2 | - | 1 | - | .381 | .400 | .381 | |
| 9 | Megan Harkins | Jr | SS/2B | 8 | 17 | 5 | 4 | 1 | - | - | 0 | 4 | 3 | 5 | - | .235 | .381 | .294 | |
| 1 | Alyssa Vechiola | Fr | 2B/OF | 8 | 23 | 5 | 6 | 1 | - | - | 4 | 3 | 2 | 2 | - | .261 | .370 | .304 | |
| 27 | Kassie Marsala | Fr | 3B/1B | 2 | 6 | 2 | 4 | 1 | - | 1 | 2 | 1 | - | - | - | .667 | .714 | 1.333 | |
| 12 | Aubrey Pendegraft | Jr | 3B | 4 | 8 | 2 | 3 | 1 | - | 1 | 3 | - | 2 | - | - | .375 | .375 | .875 | |
| Totals | 8 | 229 | 57 | 71 | 11 | 0 | 12 | 48 | 26 | 31 | 15 | 3 | .310 | .382 | .515 | ||||
| Opponent | 8 | 215 | 34 | 54 | 9 | 0 | 2 | 25 | 17 | 35 | 1 | 2 | .251 | .314 | .321 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Ritsema | So | SS/2B | 7 | 1 | - | - | 10 | 2 | - | 5 | 5 | 1.00 | 24 | |
| 30 | Nikki Miller | Jr | 1B | 7 | - | 2 | - | 8 | 0 | - | 7 | 7 | 1.00 | 25 | |
| 9 | Megan Harkins | Jr | SS/2B | 8 | - | - | - | 5 | 1 | - | 6 | 3 | 2.00 | 21 | |
| 1 | Alyssa Vechiola | Fr | 2B/OF | 8 | 1 | - | - | 7 | 1 | - | 7 | 8 | 0.88 | 27 | |
| 27 | Kassie Marsala | Fr | 3B/1B | 2 | - | - | - | 8 | 2 | - | 2 | - | - | 7 | |
| 12 | Aubrey Pendegraft | Jr | 3B | 4 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 8 | |
| Totals | 8 | 3 | 4 | 2 | 118 | 23 | 1 | 55 | 69 | 0.80 | 264 | ||||
| Opponent | 8 | 3 | 1 | 4 | 69 | 11 | 4 | 63 | 59 | 1.07 | 240 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kelly Chesnut | Jr | P | 3 | 3 | 2 | 0 | 0 | 2 | 17.2 | 17 | 8 | 7 | 5 | 20 | 7.92 | 2 | 2.77 | |
| Totals | 8 | 8 | 7 | 1 | 0 | 5 | 55.0 | 54 | 34 | 23 | 17 | 35 | 4.45 | 2 | 2.93 | ||||
| Opponent | 8 | 8 | 1 | 7 | 0 | 2 | 53.2 | 71 | 57 | 51 | 26 | 31 | 4.04 | 12 | 6.65 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Ritsema | So | SS/2B | 7 | 32 | 14 | 15 | 3 | .906 | 3 | - | - | - | - | - | |
| 30 | Nikki Miller | Jr | 1B | 7 | 48 | 46 | 2 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 13 | Kelly Chesnut | Jr | P | 3 | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| 9 | Megan Harkins | Jr | SS/2B | 8 | 18 | 9 | 8 | 1 | .944 | 1 | - | - | - | - | - | |
| 1 | Alyssa Vechiola | Fr | 2B/OF | 8 | 31 | 15 | 15 | 1 | .968 | 1 | - | - | - | - | - | |
| 27 | Kassie Marsala | Fr | 3B/1B | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | Aubrey Pendegraft | Jr | 3B | 4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 8 | 247 | 165 | 69 | 13 | .947 | 4 | 1 | 2 | .667 | 0 | 0 | ||||
| Opponent | 8 | 233 | 161 | 61 | 11 | .953 | 1 | 15 | 3 | .167 | 1 | 0 | ||||














