Lake Forest
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 167 | .262 | .330 | .398 | 27 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nora Logue | So | OF | 7 | 20 | 3 | 4 | 1 | - | 1 | 5 | 4 | 4 | - | 1 | .200 | .320 | .400 | |
| 17 | Jessica Tucker | Fr | OF/1B | 7 | 22 | 5 | 8 | - | - | 1 | 2 | - | 3 | - | 1 | .364 | .364 | .500 | |
| 19 | Sammie Zender | So | OF | 6 | 5 | 3 | 1 | - | - | - | 0 | 1 | 1 | 2 | 1 | .200 | .333 | .200 | |
| 8 | Judy Gilbert | So | OF/C | 5 | 5 | 3 | 2 | - | - | 1 | 2 | 1 | 1 | 1 | - | .400 | .500 | 1.000 | |
| 7 | Whitney Leiderman | Fr | C/OF | 7 | 24 | 6 | 8 | 2 | - | 4 | 10 | 2 | 1 | - | - | .333 | .370 | .917 | |
| 1 | Alyssa Vechiola | Fr | 2B/OF | 8 | 23 | 5 | 6 | 1 | - | - | 4 | 3 | 2 | 2 | - | .261 | .370 | .304 | |
| Totals | 8 | 229 | 57 | 71 | 11 | 0 | 12 | 48 | 26 | 31 | 15 | 3 | .310 | .382 | .515 | ||||
| Opponent | 8 | 215 | 34 | 54 | 9 | 0 | 2 | 25 | 17 | 35 | 1 | 2 | .251 | .314 | .321 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nora Logue | So | OF | 7 | - | 1 | - | 8 | 2 | - | 6 | 5 | 1.20 | 25 | |
| 17 | Jessica Tucker | Fr | OF/1B | 7 | - | - | - | 11 | 1 | 1 | 3 | 7 | 0.43 | 22 | |
| 19 | Sammie Zender | So | OF | 6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 6 | |
| 8 | Judy Gilbert | So | OF/C | 5 | - | - | - | 5 | 1 | - | - | 2 | - | 6 | |
| 7 | Whitney Leiderman | Fr | C/OF | 7 | - | 1 | - | 22 | 6 | - | 4 | 12 | 0.33 | 27 | |
| 1 | Alyssa Vechiola | Fr | 2B/OF | 8 | 1 | - | - | 7 | 1 | - | 7 | 8 | 0.88 | 27 | |
| Totals | 8 | 3 | 4 | 2 | 118 | 23 | 1 | 55 | 69 | 0.80 | 264 | ||||
| Opponent | 8 | 3 | 1 | 4 | 69 | 11 | 4 | 63 | 59 | 1.07 | 240 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 7 | 1 | 0 | 5 | 55.0 | 54 | 34 | 23 | 17 | 35 | 4.45 | 2 | 2.93 | ||||
| Opponent | 8 | 8 | 1 | 7 | 0 | 2 | 53.2 | 71 | 57 | 51 | 26 | 31 | 4.04 | 12 | 6.65 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nora Logue | So | OF | 7 | 8 | 5 | 1 | 2 | .750 | - | - | - | - | - | - | |
| 17 | Jessica Tucker | Fr | OF/1B | 7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Sammie Zender | So | OF | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Judy Gilbert | So | OF/C | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 7 | Whitney Leiderman | Fr | C/OF | 7 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | |
| 1 | Alyssa Vechiola | Fr | 2B/OF | 8 | 31 | 15 | 15 | 1 | .968 | 1 | - | - | - | - | - | |
| Totals | 8 | 247 | 165 | 69 | 13 | .947 | 4 | 1 | 2 | .667 | 0 | 0 | ||||
| Opponent | 8 | 233 | 161 | 61 | 11 | .953 | 1 | 15 | 3 | .167 | 1 | 0 | ||||














