Lake Forest
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 167 | .262 | .330 | .398 | 27 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-18 (.486) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Lost 2 |
| Home | 5-7 |
| Away | 3-4 |
| Neutral | 9-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Monmouth | |
| May 2 | vs. Monmouth | L, 9-4 |
| May 3 | vs. Illinois Col. | W, 2-1 |
| May 3 | vs. Illinois Col. | W, 15-9 |
| May 5 | Carroll | L, 4-2 |
| May 5 | Monmouth | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 8 | ||
| At Bats | 948 | 229 | ||
| Runs | 167 | 57 | ||
| Hits | 248 | 71 | ||
| Doubles | 42 | 11 | ||
| Triples | 3 | 0 | ||
| Home Runs | 27 | 12 | ||
| Runs Batted In | 140 | 48 | ||
| Extra Base Hits | 72 | 23 | ||
| Total Bases | 377 | 118 | ||
| Walks | 90 | 26 | ||
| Hit by pitch | 10 | 3 | ||
| Strikeouts | 184 | 31 | ||
| Sacrifice Flies | 5 | 4 | ||
| Sacrifice Hits | 17 | 2 | ||
| Hit into double play | 7 | 1 | ||
| Stolen Bases | 43 | 15 | ||
| Caught Stealing | 10 | 3 | ||
| Batting Average | .262 | .310 | ||
| On Base Percentage | .330 | .382 | ||
| Slugging Percentage | .398 | .515 | ||
| Earned Run Average | 3.64 | 2.93 | ||
| Shutouts | 2 | 1 | ||
| At Bats Against | 976 | 215 | ||
| Batting Average Against | .299 | .251 | ||
| Home Attendance | 2165 | 458 | ||
| Home Attendance average | 180 | 114 | ||














