Judy Gilbert | #8 | OF/C | Lake Forest
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .333 | 1 | 2 | 3 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Washington College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 12 | vs. Mt. St. Joseph | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Marietta | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Endicott | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Wheaton (Mass.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Wis.-River Falls | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Transylvania | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Ill. Wesleyan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Rutgers-Camden | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Anderson (Ind.) | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Wheaton (Ill.) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Wheaton (Ill.) | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Chicago | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chicago | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Carthage | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Carthage | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Robert Morris-Chi | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Robert Morris-Chi | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Elmhurst | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Elmhurst | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. St. Norbert | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 14 | vs. Carroll | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Beloit | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lawrence | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Ripon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Knox | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 21 | Knox | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Grinnell | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Grinnell | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | North Central | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | North Central | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Monmouth | W, 9-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Monmouth | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Monmouth | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Illinois Col. | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | vs. Illinois Col. | W, 15-9 | 4 | 2 | 2 | - | - | 1 | 2 | 1 | 1 | - | - |
| May 5 | Carroll | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | Monmouth | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |














