Judy Gilbert | #8 | OF/C | Lake Forest
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .333 | 1 | 2 | 3 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Monmouth | |
| May 2 | vs. Monmouth | L, 9-4 |
| May 3 | vs. Illinois Col. | W, 2-1 |
| May 3 | vs. Illinois Col. | W, 15-9 |
| May 5 | Carroll | L, 4-2 |
| May 5 | Monmouth | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Plate appearances | 7 | 6 | ||
| At Bats | 6 | 5 | ||
| Runs | 3 | 3 | ||
| Hits | 2 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 5 | 5 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .333 | .400 | ||
| On Base Percentage | .429 | .500 | ||
| Slugging Percentage | .833 | 1.000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














