Jessica Tucker | #17 | OF/1B | Lake Forest
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .282 | 2 | 14 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Monmouth | |
| May 2 | vs. Monmouth | L, 9-4 |
| May 3 | vs. Illinois Col. | W, 2-1 |
| May 3 | vs. Illinois Col. | W, 15-9 |
| May 5 | Carroll | L, 4-2 |
| May 5 | Monmouth | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 7 | ||
| Plate appearances | 87 | 22 | ||
| At Bats | 85 | 22 | ||
| Runs | 8 | 5 | ||
| Hits | 24 | 8 | ||
| Doubles | 4 | - | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 14 | 2 | ||
| Total bases | 34 | 11 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .282 | .364 | ||
| On Base Percentage | .299 | .364 | ||
| Slugging Percentage | .400 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 15 | 5 | ||
| Put Outs | 11 | 5 | ||
| Assists | 1 | 0 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .800 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














