Lake Forest College vs Illinois College
@ Sugar Grove, Ill. | Waubonsee CC Field
@ Sugar Grove, Ill. | Waubonsee CC Field
5/3/2012 at 3 p.m.
|
Lake Forest
15 |
Illinois Col.
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Forest (17-16, 7-1) | 1 | 3 | 3 | 0 | 0 | 0 | 8 | 15 | 16 | 3 |
| Illinois Col. (9-22, 5-3) | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 9 | 11 | 2 |
Lake Forest | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Vechiola ss | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Clare Kavanagh rf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Aubrey Pendegraft 3b | 5 | 2 | 2 | 2 | 0 | 2 | 3 |
| Kassie Marsala dp | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Megan Harkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Judy Gilbert cf | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
| Sammie Zender lf | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Kayla Borgra 1b | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Amy Ziems 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Danielle Gore c | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cami Daun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 16 | 13 | 4 | 7 | 7 |
| Batting | |||||||
|
2B: Clare Kavanagh; Aubrey Pendegraft; Kassie Marsala; Amy Ziems HR: Aubrey Pendegraft; Kassie Marsala; Judy Gilbert; Kayla Borgra RBI: Alyssa Vechiola; Clare Kavanagh 3; Aubrey Pendegraft 2; Kassie Marsala 2; Judy Gilbert 2; Kayla Borgra 2; Amy Ziems |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amy Ziems 3 | |||||||
Illinois Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Kwasnitza c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Cullison cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jaci Forsythe rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Rehr | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mollie Hoerr dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alese Speckhart p | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Emily Hawkins ss | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anna Jacobs 2b | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Megan Kuchar 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Rutledge | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Briana Iosco 3b | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Samantha Hereley lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 11 | 6 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: Alese Speckhart; Anna Jacobs RBI: Paige Cullison 2; Emily Hawkins; Erin Rutledge 2; Briana Iosco |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jaci Forsythe; Anna Jacobs | |||||||
Lake Forest | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cami Daun (W, 3-3) | 7.0 | 11 | 9 | 3 | 2 | 2 | 0 |
| Totals | 7.0 | 11 | 9 | 3 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Cami Daun 37 HBP: Cami Daun | |||||||
Illinois Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alese Speckhart (L, 6-8) | 2.2 | 9 | 8 | 8 | 1 | 2 | 2 |
| Erin Rutledge | 4.1 | 7 | 7 | 6 | 3 | 5 | 2 |
| Totals | 7.0 | 16 | 15 | 14 | 4 | 7 | 4 |
| Pitching | |||||||
|
Batters Faced: Alese Speckhart 19; Erin Rutledge 23 HBP: Alese Speckhart | |||||||
| Scoring Summary |
|---|
| Lake Forest - Top 1st |
| Pendegraft homered, RBI. |
| Illinois Col. - Bottom 1st |
| Lake Forest - Top 2nd |
| Vechiola singled, RBI; Gore advanced to second; Zender scored. |
| Kavanagh doubled, 2 RBI; Vechiola scored; Gore scored. |
| Illinois Col. - Bottom 2nd |
| Lake Forest - Top 3rd |
| Ziems doubled, advanced to third on an error by 2b, RBI; Gilbert scored; Marsala scored. |
| Gore reached on an error by rf, advanced to second, out at third rf to 2b to 3b; Ziems scored, unearned. |
| Illinois Col. - Bottom 3rd |
| Lake Forest - Top 4th |
| Illinois Col. - Bottom 4th |
| Hawkins reached on an error by 2b, RBI; Speckhart advanced to third; Hereley scored. |
| Iosco walked, RBI; Jacobs advanced to second; Hawkins advanced to third; Speckhart scored, unearned. |
| Kwasnitza reached on an error by 2b; Iosco advanced to second; Jacobs advanced to third; Hawkins scored, unearned. |
| Cullison singled, advanced to second, 2 RBI; Kwasnitza advanced to third; Iosco scored, unearned; Jacobs scored, unearned. |
| Lake Forest - Top 5th |
| Illinois Col. - Bottom 5th |
| Rutledge singled, 2 RBI; Jacobs scored; Speckhart scored. |
| Lake Forest - Top 6th |
| Illinois Col. - Bottom 6th |
| Hawkins reached on an error by 2b; Speckhart advanced to second; Cullison scored, unearned; Kwasnitza scored, unearned. |
| Lake Forest - Top 7th |
| Gilbert homered, 2 RBI; Harkins scored. |
| Borgra homered, 2 RBI; Zender scored. |
| Kavanagh singled, RBI; Vechiola scored. |
| Pendegraft doubled, RBI; Kavanagh scored. |
| Marsala homered, 2 RBI; Pendegraft scored. |
| Illinois Col. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Sugar Grove, Ill. Stadium: Waubonsee CC Field Attendance: 100 Duration: 2 hours Umpires: Home plate - Richie Liboy , First base - Rueben Garcia |
Weather: 80, partly cloudy Rutledge faced 4 batters in the 7th. Game: 50312IC2 |














