Lake Forest College vs Illinois College
@ Sugar Grove, Ill. | Waubonsee CC Field
@ Sugar Grove, Ill. | Waubonsee CC Field
5/3/2012 at 1 p.m.
|
Lake Forest
2 |
Illinois Col.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Forest (16-16, 6-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Illinois Col. (9-21, 5-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Lake Forest | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Whitney Leiderman lf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Alyssa Vechiola 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikki Miller 1b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sammie Zender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nora Logue cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sam Ritsema ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Tucker rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kayla Borgra rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Harshey dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danielle Gore c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Judy Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Harkins 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelly Chesnut p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 5 | 2 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: Whitney Leiderman; Danielle Gore RBI: Nikki Miller; Nora Logue Sac fly: Nikki Miller; Nora Logue |
|||||||
| Baserunning | |||||||
|
CS: Sammie Zender | |||||||
| Fielding | |||||||
Illinois Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Kwasnitza c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Paige Cullison cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaci Forsythe rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mollie Hoerr dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alese Speckhart 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Emily Hawkins ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Erin Rutledge p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anna Jacobs 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Samantha Hereley lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Briana Iosco 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 0 | 9 | 3 |
| Batting | |||||||
|
HR: Alese Speckhart RBI: Alese Speckhart |
|||||||
| Baserunning | |||||||
|
SB: Courtney Kwasnitza CS: Anna Jacobs | |||||||
| Fielding | |||||||
|
E: Briana Iosco | |||||||
Lake Forest | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Chesnut (W, 8-4) | 7.0 | 6 | 1 | 1 | 0 | 9 | 1 |
| Totals | 7.0 | 6 | 1 | 1 | 0 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Kelly Chesnut 26 | |||||||
Illinois Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Rutledge (L, 6-7) | 7.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Erin Rutledge 28 HBP: Erin Rutledge | |||||||
| Scoring Summary |
|---|
| Lake Forest - Top 1st |
| Miller flied out to lf, SF, RBI; Leiderman scored. |
| Illinois Col. - Bottom 1st |
| Lake Forest - Top 2nd |
| Illinois Col. - Bottom 2nd |
| Lake Forest - Top 3rd |
| Logue flied out to lf, SF, RBI; Miller advanced to third; Vechiola scored. |
| Illinois Col. - Bottom 3rd |
| Lake Forest - Top 4th |
| Illinois Col. - Bottom 4th |
| Speckhart homered, RBI. |
| Lake Forest - Top 5th |
| Illinois Col. - Bottom 5th |
| Lake Forest - Top 6th |
| Illinois Col. - Bottom 6th |
| Lake Forest - Top 7th |
| Illinois Col. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Sugar Grove, Ill. Stadium: Waubonsee CC Field Attendance: 100 Duration: 1:30 Umpires: Home plate - Rueben Garcia , First base - Richie Laboy |
Weather: 80, partly cloudy Game: 50312IC1 |














