Lake Forest College vs Monmouth College
@ DeKalb, Ill. | Mary M. Bell Field
@ DeKalb, Ill. | Mary M. Bell Field
5/2/2012 at 8:00 pm
|
Lake Forest
4 |
Monmouth
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Forest (15-16, 5-1) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
| Monmouth (17-16, 6-2) | 0 | 5 | 0 | 2 | 2 | 0 | X | 9 | 10 | 1 |
Lake Forest | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Whitney Leiderman lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alyssa Vechiola 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nikki Miller 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nora Logue cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Ritsema ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jessica Tucker rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leslie Harshey dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danielle Gore c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Megan Harkins 3b | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Molly Thomsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Borgra rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 4 | 3 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Alyssa Vechiola RBI: Whitney Leiderman; Alyssa Vechiola 2 Sac: Leslie Harshey Sac fly: Whitney Leiderman |
|||||||
| Baserunning | |||||||
|
SB: Danielle Gore | |||||||
| Fielding | |||||||
|
E: Nora Logue; Sam Ritsema | |||||||
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Bergstresser c | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Sommer Foster 1b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Caitlin Lingle 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Brittany Forney rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chelsea Merritt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Twohill cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kesley Barnes 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Susie Hicks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Woods ss | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Courtney Johnson dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Skyler Johnson p | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Smith p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samantha Sons lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 10 | 8 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Sommer Foster; Caitlin Lingle; Brooke Twohill RBI: Lauren Bergstresser; Sommer Foster; Caitlin Lingle 3; Courtney Johnson; Skyler Johnson; Taylor Smith Sac fly: Courtney Johnson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Emily Woods DP: Emily Woods | |||||||
Lake Forest | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leslie Harshey | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Molly Thomsen (L, 6-9) | 4.0 | 7 | 7 | 7 | 2 | 4 | 0 |
| Totals | 6.0 | 10 | 9 | 9 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Leslie Harshey 11; Molly Thomsen 22 HBP: Molly Thomsen | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skyler Johnson | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 |
| Taylor Smith (W, 6-4) | 5.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Skyler Johnson 12; Taylor Smith 19 HBP: Skyler Johnson | |||||||
| Scoring Summary |
|---|
| Lake Forest - Top 1st |
| Monmouth - Bottom 1st |
| Lake Forest - Top 2nd |
| Gore struck out swinging, reached first on a wild pitch; Tucker advanced to third; Ritsema scored. |
| Leiderman flied out to cf, SAC, RBI; Tucker scored. |
| Vechiola doubled to left field, advanced to third on the throw, 2 RBI; Harkins scored; Gore scored. |
| Monmouth - Bottom 2nd |
| S. Johnson singled to left field, advanced to second on the throw, RBI; Woods advanced to third; Twohill scored. |
| Bergstresser singled, advanced to second, RBI; S. Johnson advanced to third, scored on an error by cf; Woods scored. |
| Foster doubled to center field, RBI; Bergstresser scored. |
| Lingle singled to left field, advanced to second on the throw, RBI; Foster scored. |
| Lake Forest - Top 3rd |
| Monmouth - Bottom 3rd |
| Lake Forest - Top 4th |
| Monmouth - Bottom 4th |
| Lingle doubled to left center, 2 RBI; Foster scored; C. Johnson scored. |
| Lake Forest - Top 5th |
| Monmouth - Bottom 5th |
| C. Johnson flied out to rf, SAC, RBI; Woods advanced to second on the throw; Twohill scored. |
| Smith singled to center field, RBI; Woods scored. |
| Lake Forest - Top 6th |
| Monmouth - Bottom 6th |
| Lake Forest - Top 7th |
| Monmouth - Bottom 7th |
| Other Information | |
|---|---|
|
Location: DeKalb, Ill. Stadium: Mary M. Bell Field Attendance: 40 Duration: 1:45 Umpires: Home plate - Fred McNeeley , First base - Jeff Tank |
Game: 50212MC2 |














