| Results | Records | Team Honors | Awards |
| All-Conference Academic All-Conference Other |
Year-by-Year Results
???
| YEAR | OVERALL | CONFERENCE | CONF. TOURNEY | HEAD COACH | LINKS |
| 2012 | 8-9 | 2-2 | 3rd | Michael Raymond | Results | News | Statistics | Roster |
| 2011 | 11-7 | 2-2 | 5th | Jason Box | Results | News | Statistics | Roster |
| 2010 | 20-6 | 3-1 | 2nd | Chris Kane | Results | News | Statistics | Roster |
| 2009 | 9-5 | 2-2 | 5th | Chris Kane | Results | News | Statistics |
| 2008 | 16-6 | 3-1 | 2nd | Chris Kane | News |
| 2007 | 17-7 | 2-2 | 5th | Chris Kane | News |
| 2006 | 11-10 | 2-2 | 9th | Chris Kane | News |
| 2005 | 5-9 | 1-3 | 7th | Chris Kane | News |
| 2004 | 10-13 | 3-1 | 4th | Chris Kane | News |
| 2003 | 9-9 | 2-2 | 5th | Chris Kane | News |
| 2002 | 3-11 | 1-2 | 6th | Chad Eisele | News |
| 2001 | 4-14 | 1-2 | 7th | Chad Eisele | News |
| 2000 | 17-5 | 3-0 | 2nd | Chad Eisele | News |
| 1999 | 12-5 | 3-0 | Champions | Chad Eisele | |
| 1998 | 13-2 | 2nd | Chad Eisele | ||
| 1997 | 11-1 | 2nd | Dave Jacobson | ||
| 1996 | 6-7 | t-6th | Dave Jacobson | ||
| 1995 | 3-6 | 6th | Dan Friedman | ||
| 1994 | 6-4 | 6th | Dan Friedman | ||
| 1993 | 5-6 | 8th | Skip Cook | ||
| 1992 | 1-10 | 11th | Skip Cook | ||
| 1991 | 0-8 | 9th | Skip Cook | ||
| 1990 | 5-4 | 4th | Charlie Miller | ||
| 1989 | 6-4 | 3rd | Charlie Miller | ||
| 1988 | 9-2 | Did Not Compete | Charlie Miller | ||
| 1987 | 7-1 | 3rd | George Glowa | ||
| 1986 | 9-1 | 7th | Guy Stehley | ||
| 1985 | 4-9 | 7th | Terry Peach | ||
| 1984 | 3-9 | 10th | Julian Kerbis | ||
| 1983 | 5-6 | 4th | Paul Torricelli | ||
| 1982 | 7-3 | t-3rd | Paul Torricelli | ||
| 1981 | 3-4 | t-3rd | Paul Torricelli | ||
| 1980 | 6-5 | t-4th | Paul Torricelli | ||
| 1979 | 2-5 | 3rd | Steve Antrim | ||
| 1978 | 5-2 | Champions | Steve Antrim | ||
| 1977 | 2-5 | Champions | Steve Antrim | ||
| 1976 | Champions | Steve Antrim | |||
| 1975 | 4-4 | 4th | Rich Mull | ||
| 1974 | 8-5 | Dennis Yanta | |||
| 1973 | Andy Sweet | ||||
| 1972 | 13-2 | Andy Sweet | |||
| 1971 | 11-1 | Andy Sweet | |||
| 1970 | 13-0 | Andy Sweet | |||
| 1969 | 9-1 | Andy Sweet | |||
| 1968 | 7-2 | George Jennings | |||
| 1967 | George Jennings | ||||
| 1966 | 8-2 | George Jennings | |||
| 1965 | George Jennings | ||||
| 1964 | 6-7 | George Jennings | |||
| 1963 | 2nd | George Jennings | |||
| 1962 | Champions | George Jennings | |||
| 1961 | 3rd | George Jennings | |||
| 1960 | George Jennings | ||||
| 1959 | 8-0 | George Jennings | |||
| 1958 | John Erickson | ||||
| 1957 | 4th | John Erickson | |||
| 1956 | 1-N/A | John Erickson | |||
| 1955 | 0-9 | Al Hanke | |||
| 1954 | |||||
| 1953 | 7-5 | Co-Champions | Bruce Lineburg | ||
| 1952 | 2nd | Bruce Lineburg | |||
| 1951 | 7-4 | Champions | Bruce Lineburg | ||
| 1950 | Champions | Bruce Lineburg | |||
| 1949 | Champions | Bruce Lineburg | |||
| 1948 | Bruce Lineburg | ||||
| 1947 | 1-3 | Bruce Lineburg | |||
| 1946 | |||||
| 1945 | |||||
| 1944 | |||||
| 1943 | |||||
| 1942 | |||||
| 1941 | |||||
| 1940 | 3-3-2 | McAllister | |||
| 1939 | |||||
| 1938 | |||||
| 1937 | |||||
| 1936 | |||||
| 1935 | |||||
| 1934 | |||||
| 1933 | |||||
| 1932 | 0-4 | Bruce Lineburg | |||
| 1931 | 3-4 | Bruce Lineburg | |||
| 1930 | 3-4 | Bruce Lineburg | |||
| 1929 | 2-2-1 | Bruce Lineburg |












