| Results | Records | Team Honors | Awards |
| All-Conference Academic All-Conference Other |
Year-by-Year Results
| YEAR | OVERALL | CONFERENCE | CONF. TOURNEY | HEAD COACH | LINKS |
| 2011 | 13-3-3 | 5-2-2, t-4th | Semifinalist | Chris Bergmann | Results | News | Statistics | Roster |
| 2010 | 12-6-0 | 5-4-0, 5th | Chris Bergmann | Results | News | Statistics | Roster | |
| 2009 | 6-11-1 | 3-5-1, 7th | Chris Bergmann | Results | News | Statistics | Roster | |
| 2008 | 4-13-1 | 3-5-1, 6th | Derek Niepomnik | Results | News | Statistics | |
| 2007 | 5-11-0 | 3-6-0, 7th | Derek Niepomnik | Results | News | Statistics | |
| 2006 | 7-7-2 | 4-3-2, 6th | Ed Kositzki | Results | News | Statistics | |
| 2005 | 10-5-1 | 6-3-0, 4th | Semifinalist | Ed Kositzki | Results | News | Statistics |
| 2004 | 12-2-2 | 5-2-2, t-3rd | Ed Kositzki | Results | News | Statistics | |
| 2003 | 11-5-2 | 5-2-2, 3rd | Semifinalist | Ed Kositzki | Results | News | Statistics |
| 2002 | 9-8-0 | 6-3-0, 4th | Semifinalist | Ed Kositzki | Results | News | Statistics |
| 2001 | 10-7-0 | 6-3-0, Champion | Runner-up | Ed Kositzki | Results | News | Statistics |
| 2000 | 12-6-0 | 8-1-0, 2nd | Runner-up | Ed Kositzki | Results | News | Statistics |
| 1999 | 6-10-0 | 4-5-0, 4th | Semifinalist | Ed Kositzki | Results |
| 1998 | 11-6-0 | 6-3-0, 4th | Semifinalist | Ed Kositzki | Results |
| 1997 | 7-9-0 | 5-4-0, 5th | Ed Kositzki | Results | |
| 1996 | 13-3-2 | 10-0-0, 1st (North) | Champion | Ed Kositzki | Results |
| 1995 | 17-1-0 | 9-1-0, 1st (North) | Champion | Ed Kositzki | Results |
| 1994 | 12-5-0 | 8-2-0, 2nd (North) | Semifinalist | Ed Kositzki | Results |
| 1993 | 11-3-2 | 8-1-1, 2nd (North) | Semifinalist | Tony Fritz | Results |
| 1992 | 13-3-0 | 9-1-0, 1st (North) | Champion | Tony Fritz | Results |
| 1991 | 12-2-2 | 7-0-1, 1st (North) | Champion | Tony Fritz | Results |
| 1990 | 9-4-3 | 7-1-0, t-1st (North) | t-3rd place | Tony Fritz | Results |
| 1989 | 6-8-0 | 2-2-0, 3rd (North) | Tony Fritz | Results | |
| 1988 | 9-3-2 | 2-1-1, 3rd (North) | Tony Fritz | Results | |
| 1987 | 4-9-1 | 1-3-0, 4th (North) | Tony Fritz | Results | |
| 1986 | 11-3-1 | 4-1-0, t-1st (North) | Co-Champion | Tony Fritz | |
| 1985 | 11-3-0 | 4-1-0, t-1st (North) | Co-Champion | Tony Fritz | |
| 1984 | 9-6-0 | 5-0-0, 1st (North) | Runner-up | Tony Fritz | Results |
| 1983 | 10-5-0 | 5-0-0, 1st (North) | Champion | Tony Fritz | Results |
| 1982 | 7-6-1 | 3-2-0, t-2nd (North) | Tony Fritz | ||
| 1981 | 10-2-2 | 5-0-0, 1st (North) | Champion | Tony Fritz | Results |
| 1980 | 10-2-1 | 5-0-0, 1st (North) | Champion | Tony Fritz | Results |
| 1979 | 8-2-2 | 4-0-1, 1st (North) | Champion | Tony Fritz | Results |
| 1978 | 5-4-2 | 3-1-1, 3rd (North) | Tony Fritz | Results | |
| 1977 | 5-5-1 | 3-1-1, 2nd (North) | Charlie Morrison | Results | |
| 1976 | 7-3-0 | 3-0-0, 1st (North) | Champion | Ed Packel | Results |
| 1975 | 11-1-0 | 4-0-0, 1st (North) | Champion | Ed Packel | Results |
| 1974 | 7-2-1 | 2-1 (North) | Co-Champion | Ed Packel | Results |
| 1973 | 0-9-3 | 0-3-3, 6th (North) | Ed Packel | Results | |
| 1972 | 4-5-2 | Dick Triptow | Results | ||
| 1971 | 4-7-0 | Dick Triptow | Results | ||
| 1970 | 7-3-0 | Dick Triptow | Results | ||
| 1969 | 7-2-1 | Dick Triptow | Results | ||
| 1968 | 4-4-2 | Dick Triptow | Results | ||
| 1967 | 7-4-1 | Dick Triptow | Results | ||
| 1966 | 6-5-2 | Dick Triptow | Results | ||
| 1965 | 10-2-0 | Dick Triptow | |||
| 1964 | 7-3-1 | Dick Triptow | Results | ||
| 1963 | 9-2-1 | Dick Triptow | Results | ||
| 1962 | 4-3-2 | Ronald Forgus | Results | ||
| 1961 | 6-1-1 | Ronald Forgus | Results |












