Lake Forest
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 45 | 2.4 | .136 | 17.5 | 0.70 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ian Taylor | Fr | GK | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Giancarlo Colasanti | Jr | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Grady McDonald | So | F | 13 | - | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 1 | |
| 3 | Anthony Valsamis | Sr | D | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Alberto Pedraza | Fr | D | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Stephen Egan | Sr | F | 17 | 11 | 5 | 4 | 14 | 26 | .192 | 12 | .462 | 0-0 | 2 | |
| 6 | Zac Herr | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Garrett Donnelly | Jr | M | 18 | 17 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0-0 | 0 | |
| 8 | Selorm Agbodza | Jr | F | 10 | - | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | |
| 9 | Mahir Mameledzija | So | F | 19 | 19 | 13 | 6 | 32 | 86 | .151 | 47 | .547 | 0-0 | 4 | |
| 10 | Jerrold Rosema | Sr | M | 19 | 14 | 4 | 2 | 10 | 11 | .364 | 4 | .364 | 0-0 | 0 | |
| 11 | Charlie Brey | So | D | 18 | 18 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | |
| 12 | Steven Johnson | So | M | 19 | 17 | 0 | 3 | 3 | 19 | .000 | 11 | .579 | 0-0 | 0 | |
| 13 | Cooper King | Fr | D | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 14 | Kyle Kraus | Fr | D | 18 | 11 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | |
| 15 | Jordan Hartman | So | M | 18 | 17 | 4 | 5 | 13 | 43 | .093 | 22 | .512 | 0-0 | 1 | |
| 16 | Chris Haughtthompson | Sr | M | 19 | 19 | 1 | 6 | 8 | 15 | .067 | 6 | .400 | 0-0 | 1 | |
| 17 | Jonathan Weisbecker | Fr | M | 16 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 18 | Hugh Watanabe | Fr | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 19 | Nelson Dorvlo | Sr | F | 17 | 3 | 4 | 4 | 12 | 22 | .182 | 12 | .545 | 0-0 | 1 | |
| 20 | Stefan Zaharinov | Fr | M | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 21 | Alexi Spiratos | So | M | 19 | 19 | 4 | 7 | 15 | 42 | .095 | 21 | .500 | 0-0 | 1 | |
| 22 | Nicholas Kliminski | So | F | 14 | 6 | 5 | 2 | 12 | 18 | .278 | 9 | .500 | 0-0 | 2 | |
| 24 | Levi Budz | Fr | D | 13 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | James Van artsdalen | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 19 | 19 | 45 | 45 | 135 | 332 | .136 | 172 | .518 | 0-0 | 13 | ||||
| Opponent | 19 | 19 | 14 | 11 | 39 | 185 | .076 | - | - | 1-1 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ian Taylor | Fr | GK | 8 | 6 | 636:16 | 4 | 0.57 | 25 | .862 | 5 | 1 | 1 | 0 | |
| 1 | Giancarlo Colasanti | Jr | GK | 13 | 12 | 1143:14 | 10 | 0.79 | 41 | .804 | 8 | 2 | 2 | 1 | |
| 25 | James Van artsdalen | Fr | GK | 1 | 0 | 23:28 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 19 | 1802:58 | 14 | 0.70 | 68 | .829 | - | - | - | 1 | ||||
| Opponent | 19 | 19 | 1802:58 | 45 | 2.25 | 127 | .738 | - | - | - | 0 | ||||














