Lake Forest
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 45 | 2.4 | .136 | 17.5 | 0.70 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | St. Mary's (Minn.) | W, 2-1 | 2 | 19 | .105 | 5 | 8 | 0 | 0 |
| Sep 4 | at Rockford | W, 8-1 | 8 | 27 | .296 | 4 | 5 | 2 | 0 |
| Sep 7 | Edgewood | W, 1-0 | 0 | 16 | .062 | 0 | 3 | 2 | 0 |
| Sep 10 | at Marian (Wis.) | W, 2-1 | 3 | 20 | .100 | 4 | 9 | 0 | 0 |
| Sep 13 | at Benedictine (Ill.) | W, 2-1 | 3 | 15 | .133 | 7 | 4 | 1 | 0 |
| Sep 15 | at Concordia Chicago | W, 2-1 | 1 | 21 | .095 | 4 | 8 | 0 | 0 |
| Sep 17 | at Eureka | W, 6-0 | 5 | 30 | .200 | 5 | 5 | 0 | 0 |
| Sep 20 | Dubuque | T, 1-1 | 1 | 14 | .071 | 5 | 4 | 1 | 0 |
| Sep 24 | Illinois Col. | W, 4-0 | 4 | 21 | .190 | 0 | 6 | 2 | 0 |
| Sep 28 | Millikin | W, 3-0 | 4 | 18 | .167 | 3 | 11 | 1 | 0 |
| Oct 1 | Monmouth (Ill.) | T, 1-1 | 0 | 15 | .067 | 3 | 2 | 2 | 0 |
| Oct 5 | at Beloit | L, 1-0 | 0 | 15 | .000 | 5 | 5 | 1 | 0 |
| Oct 8 | at Grinnell | L, 2-1 | 1 | 6 | .167 | 4 | 1 | 1 | 0 |
| Oct 16 | St. Norbert | W, 2-0 | 2 | 19 | .105 | 1 | 10 | 0 | 0 |
| Oct 22 | at Ripon | W, 2-1 | 2 | 16 | .125 | 2 | 5 | 0 | 0 |
| Oct 23 | at Lawrence | T, 1-1 | 0 | 19 | .053 | 7 | 15 | 1 | 0 |
| Oct 29 | at Knox | W, 5-1 | 6 | 23 | .217 | 4 | 1 | 0 | 0 |
| Oct 30 | Carroll (Wis.) | W, 2-0 | 3 | 6 | .333 | 1 | 4 | 1 | 0 |
| Nov 4 | at Carroll (Wis.) | L, 1-0 | 0 | 12 | .000 | 4 | 8 | 0 | 0 |














