| Results | Records | Team Honors | Awards |
| All-Conference Academic All-Conference All-Americans Peter Taylor Andy Sweet Other |
Year-by-Year Results
| YEAR | OVERALL | CONFERENCE | CONF. TOURNEY | HEAD COACH | LINKS |
| 2012-13 | 10-12-5 | 6-10-4, 3rd (South) | Quarterfinals | Ryan McKelvie | Results | News | Statistics | Roster |
| 2011-12 | 5-22-0 | 4-16-0, 3rd (South) | Quarterfinals | Ryan McKelvie | Results | News | Statistics | Roster |
| 2010-11 | 5-21-1 | 5-14-1, 3rd (South) | Quarterfinals | Seamus Gregory | Results | News | Statistics | Roster |
| 2009-10 | 9-16-2 | 8-10-2, 3rd (South) (MCHA) | Semifinals | Tony Fritz | Results | News | Statistics | Roster |
| 2008-09 | 5-20-2 | 0-13-1, 8th (NCHA) | Quarterfinals | Tony Fritz | Results | News | Statistics |
| 2007-08 | 3-23-1 | 1-13-0, 8th | Quarterfinals | Tony Fritz | Results | News | Statistics |
| 2006-07 | 3-21-3 | 0-11-3, 8th | Quarterfinals | Tony Fritz | Results | News | Statistics |
| 2005-06 | 15-13-0 | 7-7-0, t-4th | Semifinals | Tony Fritz | Results | News | Statistics |
| 2004-05 | 13-14-1 | 7-7-0, 5th | Semifinals | Tony Fritz | Results | News | Statistics |
| 2003-04 | 18-6-4 | 7-5-2, 4th | Semifinals | Tony Fritz | Results | News | Statistics |
| 2002-03 | 13-9-5 | 6-7-1, 5th | Quarterfinals | Tony Fritz | Results | News | Statistics |
| 2001-02 | 9-15-2 | 4-10-0, 7th | Quarterfinals | Tony Fritz | Results | News | Statistics |
| 2000-01 | 11-14-2 | 3-11-0, 7th | Quarterfinals | Tony Fritz | Results | News | Statistics |
| 1999-00 | 15-11-0 | 7-7-0, 5th | Quarterfinals | Tony Fritz | Results |
| 1998-99 | 7-17-2 | 4-12-0, 8th | Quarterfinals | Tony Fritz | |
| 1997-98 | 7-18-2 | 5-13-2, 7th | Quarterfinals | Tony Fritz | Results |
| 1996-97 | 4-19-1 | 1-18-1, 9th | Tony Fritz | ||
| 1995-96 | 6-16-2 | 6-13-1, 7th | Tony Fritz | Results | |
| 1994-95 | 6-18-2 | 5-13-2, 7th | Quarterfinals | Tony Fritz | Results |
| 1993-94 | 5-18-2 | 2-16-2, 6th | Quarterfinals | Tony Fritz | |
| 1992-93 | 8-17-1 | 5-15-0, 5th (NCHA) | Quarterfinals | Tony Fritz | Results |
| 1991-92 | 10-13-1 | Tony Fritz | |||
| 1990-91 | 18-6-2 | Tony Fritz | |||
| 1989-90 | 14-10-0 | Tony Fritz | |||
| 1988-89 | 14-9-1 | Tony Fritz | Results | ||
| 1987-88 | 13-12-1 | Tony Fritz | |||
| 1986-87 | 15-10-1 | 8-3-1, 1st (ACHA) | Tony Fritz | Results | |
| 1985-86 | 10-12-2 | 4-7-1, 3rd (ACHA) | Tony Fritz | ||
| 1984-85 | 17-9-0 | Tony Fritz | |||
| 1983-84 | 14-11-1 | Tony Fritz | Results | ||
| 1982-83 | 18-7-0 | Tony Fritz | Results | ||
| 1981-82 | 9-14-1 | Tony Fritz | |||
| 1980-81 | 12-12-0 | Tony Fritz | |||
| 1979-80 | 11-13-0 | Tony Fritz | Results | ||
| 1978-79 | 19-5-0 | Tony Fritz | Results | ||
| 1977-78 | 23-5-0 | Charles Morrison | Results | ||
| 1976-77 | 12-12-0 | Charles Morrison | Results | ||
| 1975-76 | 14-16-0 | Charles Morrison | Results | ||
| 1974-75 | 10-20-0 | Charles Morrison | Results | ||
| 1973-74 | 9-21-0 | Charles Morrison | |||
| 1972-73 | 19-17-0 | Andy Sweet | Results | ||
| 1971-72 | 14-13-1 | Andy Sweet | Results | ||
| 1970-71 | 14-9-0 | Andy Sweet | Results | ||
| 1969-70 | 10-10-0 | Andy Sweet | Results | ||
| 1968-69 | 9-10-0 | Andy Sweet | |||
| 1967-68 | 11-3-0 | Andy Sweet | |||
| 1966-67 | 7-4-0 | Andy Sweet | Results | ||
| 1965-66 | 7-2-0 | Andy Sweet |














