| Results | Records | Team Honors | Awards |
| All-Conference Academic All-Conference All-Americans Peter Taylor Andy Sweet Other |
All Seasons Game-by-Game Results
2012-13 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-12-5 | .463 | 6-10-4 | .400 | Won 1 | 5-5-2 | 5-7-3 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| October | ||||||
| Tue | 23 | at Wis.-Stevens Point | L, 5-0 | Final | Box Score Recap | |
| November | ||||||
| Fri | 2 | Marian * | L, 3-2 | Final | Box Score Recap | |
| Sat | 3 | at Marian * | W, 3-2 | Final | Box Score Recap | |
| Fri | 9 | at Concordia (Wis.) * | L, 2-0 | Final | Box Score Recap | |
| Sat | 10 | Concordia (Wis.) * | L, 4-2 | Final | Box Score Recap | |
| Fri | 16 | Adrian * | L, 6-2 | Final | Box Score Recap | |
| Sat | 17 | Adrian * | L, 4-1 | Final | Box Score Recap | |
| Fri | 23 | at Hamline | W, 4-0 | Final | Box Score Recap | |
| Sat | 24 | at Hamline | T, 3-3 | Final - OT | Box Score Recap | |
| Fri | 30 | Milwaukee Engr. * | T, 1-1 | Final - OT | Box Score Recap | |
| December | ||||||
| Sat | 1 | at Milwaukee Engr. * | L, 2-1 | Final | Box Score Recap | |
| Fri | 7 | St. Mary's (Minn.) | W, 5-3 | Final | Box Score Recap | |
| Sat | 8 | St. Mary's (Minn.) | W, 2-0 | Final |
Box Score
Recap
Video |
|
| January | ||||||
| Fri | 11 | at Northland * | L, 5-3 | Final | Box Score Recap | |
| Sat | 12 | at Northland * | W, 3-2 | Final | Box Score Recap | |
| Fri | 18 | Finlandia * | W, 4-2 | Final | Box Score Recap | |
| Sat | 19 | Finlandia * | W, 5-0 | Final | Box Score Recap | |
| Fri | 25 | Concordia (Wis.) * | W, 7-4 | Final | Box Score Recap | |
| Sat | 26 | at Concordia (Wis.) * | W, 5-1 | Final | Box Score Recap | |
| February | ||||||
| Sat | 2 | at Adrian * | L, 6-1 | Final | Box Score Recap | |
| Sun | 3 | at Adrian * | T, 3-3 | Final - OT | Box Score Recap | |
| Fri | 8 | at Milwaukee Engr. * | T, 2-2 | Final - OT | Box Score Recap | |
| Sat | 9 | Milwaukee Engr. * | Alumni Night/Peter Taylor Award | L, 5-4 | Final - OT | Box Score Recap |
| Fri | 15 | at Lawrence * | L, 2-1 | Final | Box Score Recap | |
| Sat | 16 | Lawrence * | Senior Night/Parents Night | T, 2-2 | Final - OT | Box Score Recap |
| Sat | 23 | at Milwaukee Engr. | MCHA Quarterfinal Series | L, 3-2 | Final | Box Score Recap |
| Sun | 24 | at Milwaukee Engr. | MCHA Quarterfinal Series | W, 2-0 | Final | Box Score Recap |
| Sun | 24 | at Milwaukee Engr. | 20-minute mini-game | L, 1-0 | Final | Box Score Recap |
| Home games in bold. * Conference Game | ||||||
2011-12 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 5-22 | .185 | 4-16 | .200 | Won 1 | 3-9 | 2-13 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Fri | 4 | at Marian * | L, 3-0 | Final | Box Score Recap | |
| Sat | 5 | Marian * | L, 3-1 | Final | Box Score Recap | |
| Fri | 11 | Concordia (Wis.) * | W, 6-3 | Final | Box Score Recap | |
| Sat | 12 | at Concordia (Wis.) * | Bradley Center - Milwaukee, Wis. | L, 5-2 | Final | Box Score Recap |
| Fri | 18 | at Adrian * | L, 7-0 | Final | Box Score Recap | |
| Sat | 19 | at Adrian * | L, 4-0 | Final | Box Score Recap | |
| Sat | 26 | St. Olaf | L, 5-0 | Final | Box Score Recap | |
| Sun | 27 | St. Olaf | L, 4-1 | Final | Box Score Recap | |
| December | ||||||
| Fri | 2 | at Milwaukee Engr. * | L, 9-3 | Final | Box Score Recap | |
| Sat | 3 | Milwaukee Engr. * | L, 4-3 | Final | Box Score Recap | |
| Fri | 30 | at Amherst (Mass.) | L, 3-0 | Final | Box Score Recap | |
| January | ||||||
| Mon | 2 | at Trinity (Conn.) | L, 4-3 | Final | Box Score Recap | |
| Wed | 4 | at Salve Regina (R.I.) | L, 2-1 | Final | Box Score Recap | |
| Sat | 14 | Northland * | L, 6-3 | Final | Box Score Recap | |
| Sun | 15 | Northland * | L, 4-2 | Final | Box Score Recap | |
| Fri | 20 | at Finlandia * | L, 4-3 | Final | Box Score Recap | |
| Sat | 21 | at Finlandia * | L, 5-4 | Final | Box Score Recap | |
| Fri | 27 | at Concordia (Wis.) * | W, 6-2 | Final | Box Score Recap | |
| Sat | 28 | Concordia (Wis.) * | Alumni Night/Peter Taylor Award | W, 5-1 | Final | Box Score Recap |
| February | ||||||
| Fri | 3 | Adrian * | L, 4-1 | Final | Box Score Recap | |
| Sat | 4 | Adrian * | L, 5-3 | Final | Box Score Recap | |
| Fri | 10 | Milwaukee Engr. * | L, 4-0 | Final | Box Score Recap | |
| Sat | 11 | at Milwaukee Engr. * | L, 6-1 | Final | Box Score Recap | |
| Fri | 17 | Lawrence * | Senior/Parents Night | W, 5-2 | Final | Box Score Recap |
| Sat | 18 | at Lawrence * | L, 2-1 | Final | Box Score Recap | |
| Sat | 25 | at Milwaukee Engr. | MCHA Quarterfinal Series | L, 7-2 | Final | Box Score |
| Sun | 26 | at Milwaukee Engr. | MCHA Quarterfinal Series | W, 6-4 | Final | Box Score Recap |
| Sun | 26 | at Milwaukee Engr. | MCHA Quarterfinal Mini-game | L, 1-0 | Final - 2OT | Box Score Recap |
| Home games in bold. * Conference Game | ||||||
2010-11 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 5-21-1 | .204 | 5-14-1 | .275 | Lost 3 | 4-7 | 1-14-1 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Fri | 5 | Finlandia * | W, 6-5 | Final | Box Score Recap | |
| Sat | 6 | Finlandia * | W, 5-1 | Final | Box Score Recap | |
| Fri | 12 | at Lawrence * | L, 4-1 | Final | Box Score Recap | |
| Sat | 13 | Lawrence * | L, 4-2 | Final | Box Score Recap | |
| Fri | 19 | Adrian * | L, 3-1 | Final | Box Score Recap | |
| Sat | 20 | Adrian * | L, 6-2 | Final | Box Score Recap | |
| Tue | 23 | St. Norbert | L, 2-1 | Final | Box Score Recap | |
| Fri | 26 | at St. Olaf | L, 6-0 | Final | Box Score Recap | |
| Sat | 27 | at St. Olaf | L, 1-0 | Final | Box Score Recap | |
| December | ||||||
| Fri | 3 | at Wis.-River Falls | L, 3-0 | Final | Box Score Recap | |
| Sat | 4 | at Wis.-River Falls | L, 5-1 | Final | Box Score Recap | |
| January | ||||||
| Fri | 7 | at Milwaukee Engr. * | L, 7-2 | Final | Box Score Recap | |
| Sat | 8 | Milwaukee Engr. * | L, 3-2 | Final | Box Score Recap | |
| Wed | 12 | at Concordia (Wis.) * | W, 6-1 | Final | Box Score Recap | |
| Sat | 15 | Concordia (Wis.) * | W, 4-2 | Final | Box Score Recap | |
| Fri | 21 | at Northland * | T, 4-4 | Final - OT | Box Score Recap | |
| Sat | 22 | at Northland * | L, 4-2 | Final | Box Score Recap | |
| Fri | 28 | at Marian * | L, 4-1 | Final | Box Score Recap | |
| Sat | 29 | Marian * | Peter Taylor Award/Alumni Night | L, 3-2 | Final | Box Score Recap |
| February | ||||||
| Fri | 4 | at Adrian * | 7:00 PM EST | L, 6-1 | Final | Box Score Recap |
| Sat | 5 | at Adrian * | Breast Cancer Awareness Game 2:00 PM EST | L, 5-3 | Final | Box Score Recap |
| Fri | 11 | Milwaukee Engr. * | L, 3-0 | Final | Box Score Recap | |
| Sat | 12 | at Milwaukee Engr. * | L, 5-3 | Final | Box Score Recap | |
| Fri | 18 | Concordia (Wis.) * | Senior Night/Parents Night | W, 5-3 | Final | Box Score Recap |
| Sat | 19 | at Concordia (Wis.) * | L, 5-4 | Final | Box Score Recap | |
| Sat | 26 | at Milwaukee Engr. | MCHA Quarterfinals | L, 6-1 | Final | Box Score Recap |
| Sun | 27 | at Milwaukee Engr. | MCHA Quarterfinals | L, 6-3 | Final | Box Score Recap |
| Home games in bold. * Conference Game | ||||||
2009-10 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-18-2 | .345 | 8-13-2 | .391 | Lost 2 | 5-8 | 4-9-2 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| October | ||||||
| Tue | 27 | at St. Norbert * | L, 8-1 | Final | Box Score Recap | |
| November | ||||||
| Fri | 6 | at Finlandia * | W, 7-6 | Final | Box Score Recap | |
| Sat | 7 | at Finlandia * | W, 3-0 | Final | Box Score Recap | |
| Fri | 13 | Lawrence * | L, 4-3 | Final | Box Score Recap | |
| Fri | 20 | at Adrian * | L, 10-2 | Final | Box Score Recap | |
| Sat | 21 | at Adrian * | L, 11-5 | Final | Box Score Recap | |
| Fri | 27 | St. Olaf | L, 6-4 | Final | Box Score Recap | |
| Sat | 28 | St. Olaf | L, 1-0 | Final | Box Score Recap | |
| December | ||||||
| Fri | 4 | Milwaukee Engr. * | W, 3-2 | Final | Box Score Recap | |
| Sat | 5 | at Milwaukee Engr. * | L, 9-1 | Final | Box Score Recap | |
| January | ||||||
| Fri | 8 | at Milwaukee Engr. | L, 4-1 | Final | Box Score Recap | |
| Sat | 9 | at Lawrence * | W, 6-2 | Final | Box Score Recap | |
| Fri | 15 | Concordia (Wis.) * | W, 8-3 | Final | Box Score Recap | |
| Sat | 16 | at Concordia (Wis.) * | T, 5-5 | Final - OT | Box Score Recap | |
| Fri | 22 | Northland * | W, 4-2 | Final |
Box Score
Box Score
Recap |
|
| Sat | 23 | Northland * | W, 8-5 | Final | Box Score Recap | |
| Fri | 29 | Marian * | L, 6-0 | Final | Box Score Recap | |
| Fri | 29 | Marian * | L, 6-0 | Final | ||
| Sat | 30 | at Marian * | L, 7-2 | Final | ||
| Sat | 30 | at Marian * | L, 7-2 | Final | Box Score Recap | |
| February | ||||||
| Fri | 5 | Adrian * | L, 5-1 | Final | Box Score Recap | |
| Sat | 6 | Adrian * | L, 8-3 | Final | Box Score Recap | |
| Fri | 12 | at Milwaukee Engr. * | L, 5-4 | Final - OT | Box Score Recap | |
| Sat | 13 | Milwaukee Engr. * | L, 4-2 | Final | Box Score Recap | |
| Fri | 19 | at Concordia (Wis.) * | T, 2-2 | Final - OT | Box Score Recap | |
| Sat | 20 | Concordia (Wis.) * | Lake Forest Taylor Award/Senior/Parents/Alumni Night | W, 5-1 | Final | Box Score Recap |
| Sat | 27 | at Milwaukee Engr. | MCHA Quarterfinals | W, 7-6 | Final - OT | Box Score Recap |
| Sun | 28 | at Milwaukee Engr. | MCHA Quarterfinals | L, 7-3 | Final | Box Score |
| Sun | 28 | at Milwaukee Engr. | 20-minute mini-game | W, 2-1 | Final - OT | Box Score Recap |
| March | ||||||
| Fri | 5 | vs. Marian | MCHA Harris Cup Four | L, 4-3 | Final | Box Score Recap |
| Home games in bold. * Conference Game | ||||||
2008-09 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 5-20-2 | .222 | 0-15-1 | .031 | Lost 3 | 3-7-2 | 2-13 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| October | ||||||
| Fri | 24 | at Milwaukee Engr. | L, 2-1 | Final | Box Score | |
| Sat | 25 | Milwaukee Engr. | W, 3-2 | Final - OT | Box Score | |
| Fri | 31 | at St. Olaf | L, 7-1 | Final | Box Score | |
| November | ||||||
| Sat | 1 | at Gust. Adolphus | L, 6-1 | Final | Box Score | |
| Fri | 7 | St. John's (Minn.) | L, 3-1 | Final | Box Score | |
| Sat | 8 | Concordia-M'head | W, 4-3 | Final - OT | Box Score | |
| Fri | 14 | Wis.-Eau Claire * | L, 4-3 | Final | Box Score | |
| Sat | 15 | Wis.-Stevens Point * | L, 6-5 | Final | Box Score | |
| Fri | 21 | at Wis.-Superior * | L, 5-0 | Final | Box Score | |
| Sat | 22 | at St. Scholastica * | L, 1-0 | Final | Box Score | |
| Tue | 25 | Lawrence | W, 5-1 | Final | Box Score | |
| December | ||||||
| Fri | 5 | at Wis.-River Falls * | L, 6-2 | Final | Box Score | |
| Sat | 6 | at Wis.-Stout * | L, 4-3 | Final | Box Score | |
| January | ||||||
| Sat | 3 | Concordia (Wis.) | T, 2-2 | Final - OT | Box Score | |
| Sun | 4 | at Concordia (Wis.) | W, 8-2 | Final | Box Score | |
| Fri | 9 | at St. Mary's (Minn.) | W, 5-2 | Final | Box Score | |
| Sat | 10 | at St. Thomas (Minn.) | L, 7-2 | Final | Box Score | |
| Sat | 17 | at St. Norbert * | L, 9-0 | Final | Box Score | |
| Fri | 23 | at Wis.-Stevens Point * | L, 4-0 | Final | Box Score | |
| Sat | 24 | at Wis.-Eau Claire * | L, 7-1 | Final | Box Score | |
| Fri | 30 | St. Scholastica * | L, 7-1 | Final | Box Score | |
| Sat | 31 | Wis.-Superior * | L, 5-2 | Final | Box Score | |
| February | ||||||
| Fri | 6 | Wis.-Stout * | L, 5-1 | Final | Box Score | |
| Sat | 7 | Wis.-River Falls * | T, 0-0 | Final - OT | Box Score | |
| Sat | 14 | St. Norbert * | L, 4-3 | Final | Box Score | |
| Fri | 20 | at Wis.-Superior * | NCHA Quarterfinal - Game 1 | L, 4-3 | Final | Box Score |
| Sat | 21 | at Wis.-Superior * | NCHA Quarterfinals - Game 2 | L, 5-0 | Final | Box Score |
| Home games in bold. * Conference Game | ||||||
2007-08 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 3-23-1 | .130 | 1-15 | .062 | Lost 6 | 0-13 | 2-9-1 | 1-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| October | ||||||
| Fri | 26 | at Milwaukee Engr. | L, 3-2 | Final | ||
| Sat | 27 | Milwaukee Engr. | L, 3-2 | Final - OT | ||
| November | ||||||
| Fri | 2 | Gust. Adolphus | L, 7-0 | Final | ||
| Sat | 3 | St. Olaf | L, 4-0 | Final | ||
| Fri | 9 | at Concordia-M'head | W, 5-4 | Final | ||
| Sat | 10 | at St. John's (Minn.) | L, 4-1 | Final | ||
| Fri | 16 | at Wis.-Eau Claire * | L, 2-0 | Final | ||
| Sat | 17 | at Wis.-Stevens Point * | L, 9-0 | Final | ||
| Sat | 24 | at Lawrence | T, 1-1 | Final - OT | ||
| Fri | 30 | Wis.-Superior * | L, 3-0 | Final | ||
| December | ||||||
| Sun | 2 | St. Scholastica * | L, 2-1 | Final | ||
| Fri | 7 | Wis.-River Falls * | L, 6-4 | Final | ||
| Sat | 8 | Wis.-Stout * | L, 7-2 | Final | ||
| January | ||||||
| Fri | 4 | vs. Skidmore | Middlebury Holiday Classic | W, 6-3 | Final | |
| Sat | 5 | vs. Middlebury | L, 3-1 | Final | ||
| Fri | 11 | St. Thomas (Minn.) | L, 5-1 | Final | ||
| Sat | 12 | St. Mary's (Minn.) | L, 7-4 | Final | ||
| Sat | 19 | St. Norbert * | L, 6-0 | Final | ||
| Fri | 25 | Wis.-Stevens Point * | L, 4-2 | Final | ||
| Sat | 26 | Wis.-Eau Claire * | L, 4-2 | Final | ||
| February | ||||||
| Fri | 1 | at St. Scholastica * | W, 2-0 | Final | ||
| Sat | 2 | at Wis.-Superior * | L, 4-3 | Final | ||
| Fri | 8 | at Wis.-Stout * | L, 7-0 | Final | ||
| Sat | 9 | at Wis.-River Falls * | L, 10-1 | Final | ||
| Sat | 16 | St. Norbert * | L, 6-2 | Final | ||
| Fri | 22 | at St. Norbert * | NCHA Peters Cup Quaterfinals | L, 4-0 | Final | |
| Sat | 23 | at St. Norbert * | NCHA Peters Cup Quaterfinals | L, 5-0 | Final | |
| Home games in bold. * Conference Game | ||||||
2006-07 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 3-21-3 | .167 | 1-15-3 | .132 | Lost 4 | 1-7-2 | 2-14-1 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| October | ||||||
| Fri | 27 | Milwaukee Engr. * | L, 9-0 | Final | ||
| Sat | 28 | at Milwaukee Engr. * | W, 4-3 | Final | ||
| November | ||||||
| Fri | 3 | St. John's (Minn.) | L, 8-5 | Final | ||
| Sat | 4 | Augsburg | W, 6-2 | Final | ||
| Fri | 10 | at St. Mary's (Minn.) | L, 4-2 | Final | ||
| Sat | 11 | at St. Thomas (Minn.) | L, 4-1 | Final | ||
| Fri | 17 | St. Scholastica * | L, 5-2 | Final | ||
| Sat | 18 | Wis.-Superior * | L, 5-3 | Final | ||
| Fri | 24 | Wis.-Eau Claire * | L, 2-1 | Final | ||
| Sat | 25 | Wis.-Stevens Point * | T, 2-2 | Final - OT | ||
| December | ||||||
| Fri | 1 | at Wis.-River Falls * | L, 3-1 | Final | ||
| Sat | 2 | at Wis.-Stout * | L, 5-2 | Final | ||
| Tue | 5 | at St. Norbert * | L, 7-1 | Final | ||
| January | ||||||
| Sat | 6 | at Marian | W, 4-1 | Final | ||
| Fri | 12 | at Bethel (Minn.) | L, 4-3 | Final | ||
| Sat | 13 | at Hamline | L, 5-4 | Final | ||
| Fri | 19 | at Wis.-Superior * | L, 3-2 | Final | ||
| Sat | 20 | at St. Scholastica * | L, 7-2 | Final | ||
| Tue | 23 | at Lawrence | L, 5-4 | Final - OT | ||
| Fri | 26 | Wis.-Stout * | L, 4-1 | Final | ||
| Sat | 27 | Wis.-River Falls * | T, 2-2 | Final - OT | ||
| February | ||||||
| Fri | 2 | at Wis.-Stevens Point * | L, 6-2 | Final | ||
| Sat | 3 | at Wis.-Eau Claire * | T, 3-3 | Final | ||
| Fri | 9 | at St. Norbert * | L, 3-1 | Final | ||
| Sat | 10 | St. Norbert * | L, 5-2 | Final | ||
| Fri | 16 | at Wis.-River Falls * | NCHA Peters Cup Quaterfinals | L, 3-1 | Final | |
| Sat | 17 | at Wis.-River Falls * | NCHA Peters Cup Quaterfinals | L, 7-1 | Final | |
| Home games in bold. * Conference Game | ||||||
2005-06 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-13 | .536 | 10-10 | .500 | Lost 1 | 10-6 | 5-7 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| October | ||||||
| Fri | 28 | at Milwaukee Engr. * | W, 4-1 | Final | ||
| Sat | 29 | Milwaukee Engr. * | L, 3-2 | Final | ||
| November | ||||||
| Fri | 4 | at Augsburg | L, 5-4 | Final | ||
| Sat | 5 | at St. John's (Minn.) | L, 3-2 | Final | ||
| Fri | 11 | St. Thomas (Minn.) | W, 3-2 | Final | ||
| Sat | 12 | St. Mary's (Minn.) | W, 4-2 | Final | ||
| Fri | 18 | at St. Scholastica * | L, 3-2 | Final | ||
| Sat | 19 | at Wis.-Superior * | L, 4-1 | Final | ||
| Tue | 22 | at Lawrence | L, 6-5 | Final | ||
| Fri | 25 | at Wis.-Eau Claire * | W, 6-3 | Final | ||
| Sat | 26 | at Wis.-Stevens Point * | W, 8-3 | Final | ||
| December | ||||||
| Fri | 2 | Wis.-River Falls * | W, 3-2 | Final | ||
| Sat | 3 | Wis.-Stout * | L, 4-3 | Final | ||
| Tue | 6 | St. Norbert * | L, 6-4 | Final | ||
| January | ||||||
| Sat | 7 | Marian | W, 8-0 | Final | ||
| Fri | 13 | Hamline | W, 4-2 | Final | ||
| Sat | 14 | Bethel (Minn.) | W, 4-3 | Final - OT | ||
| Fri | 20 | Wis.-Superior * | L, 3-2 | Final | ||
| Sat | 21 | St. Scholastica * | L, 5-3 | Final | ||
| Fri | 27 | at Wis.-Stout * | W, 5-3 | Final | ||
| Sat | 28 | at Wis.-River Falls * | L, 4-3 | Final | ||
| February | ||||||
| Fri | 3 | Wis.-Stevens Point * | W, 3-1 | Final | ||
| Sat | 4 | Wis.-Eau Claire * | W, 3-2 | Final | ||
| Fri | 10 | St. Norbert * | L, 5-1 | Final | ||
| Sat | 11 | at St. Norbert * | W, 4-2 | Final | ||
| Fri | 17 | Wis.-Stevens Point * | NCHA Peters Cup Quaterfinals | W, 5-2 | Final | |
| Sat | 18 | Wis.-Stevens Point * | NCHA Peters Cup Quaterfinals | W, 4-1 | Final | |
| Sat | 25 | at Wis.-Superior * | NCHA Semifinals | L, 2-1 | Final | |
| Home games in bold. * Conference Game | ||||||
2004-05 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-14-1 | .482 | 10-9 | .526 | Lost 1 | 6-3-1 | 7-9 | 0-2 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| October | ||||||
| Fri | 29 | at Milwaukee Engr. * | W, 3-2 | Final | ||
| November | ||||||
| Fri | 5 | at St. Mary's (Minn.) | W, 5-3 | Final | ||
| Sat | 6 | at St. Thomas (Minn.) | L, 6-2 | Final | ||
| Fri | 12 | at Bethel (Minn.) | L, 6-4 | Final | ||
| Sat | 13 | at Hamline | W, 6-2 | Final | ||
| Fri | 19 | Gust. Adolphus | L, 4-2 | Final | ||
| Sat | 20 | St. Olaf | T, 1-1 | Final | ||
| Sat | 27 | at St. Norbert * | L, 6-3 | Final | ||
| Sun | 28 | Marian | W, 5-2 | Final | ||
| December | ||||||
| Fri | 3 | St. Scholastica * | W, 3-2 | Final | ||
| Sat | 4 | Wis.-Superior * | L, 4-1 | Final | ||
| Thu | 30 | vs. Manhattanville | L, 3-2 | Final | ||
| Fri | 31 | vs. Elmira | L, 6-2 | Final | ||
| January | ||||||
| Fri | 7 | at St. Norbert * | L, 3-0 | Final | ||
| Sat | 8 | St. Norbert * | L, 4-1 | Final | ||
| Fri | 14 | at Wis.-River Falls * | L, 3-2 | Final - OT | ||
| Sat | 15 | at Wis.-Stout * | L, 4-3 | Final | ||
| Fri | 21 | Wis.-Eau Claire * | W, 4-2 | Final | ||
| Sat | 22 | Wis.-Stevens Point * | W, 3-2 | Final | ||
| Fri | 28 | at Wis.-Stevens Point * | L, 3-2 | Final | ||
| Sat | 29 | at Wis.-Eau Claire * | W, 5-1 | Final | ||
| February | ||||||
| Fri | 4 | Wis.-Stout * | W, 6-3 | Final | ||
| Sat | 5 | Wis.-River Falls * | W, 3-2 | Final | ||
| Fri | 11 | at Wis.-Superior * | L, 6-3 | Final | ||
| Sat | 12 | at St. Scholastica * | W, 5-2 | Final | ||
| Fri | 18 | at Wis.-Stevens Point * | W, 4-3 | Final | ||
| Sat | 19 | at Wis.-Stevens Point * | NCHA Peters Cup Quaterfinals | W, 6-1 | Final | |
| Sat | 26 | at St. Norbert * | NCHA Semifinals | L, 2-1 | Final | |
| Home games in bold. * Conference Game | ||||||
2003-04 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-6-4 | .714 | 11-6-3 | .625 | Lost 1 | 11-2-2 | 7-4-2 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sun | 2 | Wis.-Superior * | W, 3-2 | Final | ||
| Fri | 7 | St. Thomas (Minn.) | W, 4-3 | Final | ||
| Sat | 8 | St. Mary's (Minn.) | T, 5-5 | Final - OT | ||
| Fri | 14 | Hamline | W, 7-1 | Final | ||
| Sat | 15 | Bethel (Minn.) | W, 9-2 | Final | ||
| Fri | 21 | at St. Olaf | W, 3-2 | Final | ||
| Sat | 22 | at Gust. Adolphus | W, 3-2 | Final | ||
| Fri | 28 | at Marian | W, 3-1 | Final | ||
| Sat | 29 | Lawrence | W, 9-2 | Final | ||
| December | ||||||
| Fri | 5 | at Wis.-Superior * | W, 4-0 | Final | ||
| Sat | 6 | at St. Scholastica * | W, 6-3 | Final | ||
| Tue | 9 | Milwaukee Engr. * | W, 11-2 | Final | ||
| January | ||||||
| Fri | 9 | St. Norbert * | L, 5-3 | Final | ||
| Sat | 10 | at St. Norbert * | L, 5-3 | Final | ||
| Fri | 16 | Wis.-River Falls * | L, 3-0 | Final | ||
| Sat | 17 | Wis.-Stout * | W, 3-1 | Final | ||
| Fri | 23 | at Wis.-Stevens Point * | L, 3-2 | Final | ||
| Sat | 24 | at Wis.-Eau Claire * | T, 3-3 | Final | ||
| Tue | 27 | at Milwaukee Engr. * | W, 6-2 | Final | ||
| Fri | 30 | Wis.-Eau Claire * | W, 3-0 | Final | ||
| Sat | 31 | Wis.-Stevens Point * | W, 5-1 | Final | ||
| February | ||||||
| Fri | 6 | at Wis.-Stout * | W, 4-1 | Final | ||
| Sat | 7 | at Wis.-River Falls * | L, 7-2 | Final | ||
| Fri | 13 | St. Scholastica * | W, 4-0 | Final | ||
| Sat | 14 | at Wis.-Superior * | T, 2-2 | Final - OT | ||
| Fri | 20 | Wis.-Stout * | NCHA Peters Cup Quaterfinals | W, 4-1 | Final | |
| Sat | 21 | Wis.-Stout * | NCHA Peters Cup Quaterfinals | T, 3-3 | Final - OT | |
| March | ||||||
| Fri | 5 | at St. Norbert * | NCHA Semifinals | L, 3-2 | Final | |
| Home games in bold. * Conference Game | ||||||
2002-03 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-9-5 | .574 | 8-8-3 | .500 | Lost 1 | 8-3-3 | 5-6-2 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Fri | 1 | at St. Scholastica * | W, 5-3 | Final | ||
| Sat | 2 | at Wis.-Superior * | L, 6-1 | Final | ||
| Fri | 8 | Wis.-Eau Claire * | W, 2-0 | Final | ||
| Sat | 9 | Wis.-Stevens Point * | L, 5-3 | Final | ||
| Fri | 15 | Gust. Adolphus | W, 4-2 | Final | ||
| Sat | 16 | St. Olaf | T, 2-2 | Final | ||
| Fri | 22 | at Wis.-River Falls * | L, 3-2 | Final | ||
| Sat | 23 | at Wis.-Stout * | W, 5-1 | Final | ||
| Fri | 29 | at Marian | L, 4-3 | Final | ||
| Sat | 30 | Marian | W, 5-1 | Final | ||
| December | ||||||
| Sat | 7 | at Bethel (Minn.) | W, 8-1 | Final | ||
| Sun | 8 | at Hamline | T, 2-2 | Final | ||
| Tue | 10 | Wis.-Stevens Point * | W, 3-1 | Final | ||
| January | ||||||
| Fri | 3 | Concordia-M'head | W, 7-3 | Final | ||
| Sat | 4 | St. John's (Minn.) | W, 6-1 | Final | ||
| Fri | 10 | Milwaukee Engr. * | T, 3-3 | Final - OT | ||
| Sat | 11 | at Milwaukee Engr. * | W, 5-2 | Final | ||
| Fri | 17 | at St. Norbert * | L, 5-3 | Final | ||
| Sat | 18 | St. Norbert * | T, 1-1 | Final - OT | ||
| Fri | 24 | Wis.-Superior * | L, 4-3 | Final | ||
| Sat | 25 | St. Scholastica * | W, 4-1 | Final | ||
| Fri | 31 | at Wis.-Stevens Point * | L, 5-3 | Final | ||
| February | ||||||
| Sat | 1 | at Wis.-Eau Claire * | W, 6-5 | Final | ||
| Fri | 7 | Wis.-Stout * | W, 5-3 | Final | ||
| Sat | 8 | Wis.-River Falls * | L, 4-1 | Final | ||
| Fri | 14 | at Wis.-Stevens Point * | T, 3-3 | Final | ||
| Sat | 15 | at Wis.-Stevens Point * | L, 6-5 | Final | ||
| Home games in bold. * Conference Game | ||||||
2001-02 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-14-2 | .375 | 3-9-1 | .269 | Lost 1 | 5-5-1 | 2-8-1 | 1-1 |
