2012-13 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-12-5 | .463 | 6-10-4 | .400 | Won 1 | 5-5-2 | 5-7-3 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| October | ||||||
| Tue | 23 | at Wis.-Stevens Point | L, 5-0 | Final | Box Score Recap | |
| November | ||||||
| Fri | 2 | Marian * | L, 3-2 | Final | Box Score Recap | |
| Sat | 3 | at Marian * | W, 3-2 | Final | Box Score Recap | |
| Fri | 9 | at Concordia (Wis.) * | L, 2-0 | Final | Box Score Recap | |
| Sat | 10 | Concordia (Wis.) * | L, 4-2 | Final | Box Score Recap | |
| Fri | 16 | Adrian * | L, 6-2 | Final | Box Score Recap | |
| Sat | 17 | Adrian * | L, 4-1 | Final | Box Score Recap | |
| Fri | 23 | at Hamline | W, 4-0 | Final | Box Score Recap | |
| Sat | 24 | at Hamline | T, 3-3 | Final - OT | Box Score Recap | |
| Fri | 30 | Milwaukee Engr. * | T, 1-1 | Final - OT | Box Score Recap | |
| December | ||||||
| Sat | 1 | at Milwaukee Engr. * | L, 2-1 | Final | Box Score Recap | |
| Fri | 7 | St. Mary's (Minn.) | W, 5-3 | Final | Box Score Recap | |
| Sat | 8 | St. Mary's (Minn.) | W, 2-0 | Final |
Box Score
Recap
Video |
|
| January | ||||||
| Fri | 11 | at Northland * | L, 5-3 | Final | Box Score Recap | |
| Sat | 12 | at Northland * | W, 3-2 | Final | Box Score Recap | |
| Fri | 18 | Finlandia * | W, 4-2 | Final | Box Score Recap | |
| Sat | 19 | Finlandia * | W, 5-0 | Final | Box Score Recap | |
| Fri | 25 | Concordia (Wis.) * | W, 7-4 | Final | Box Score Recap | |
| Sat | 26 | at Concordia (Wis.) * | W, 5-1 | Final | Box Score Recap | |
| February | ||||||
| Sat | 2 | at Adrian * | L, 6-1 | Final | Box Score Recap | |
| Sun | 3 | at Adrian * | T, 3-3 | Final - OT | Box Score Recap | |
| Fri | 8 | at Milwaukee Engr. * | T, 2-2 | Final - OT | Box Score Recap | |
| Sat | 9 | Milwaukee Engr. * | Alumni Night/Peter Taylor Award | L, 5-4 | Final - OT | Box Score Recap |
| Fri | 15 | at Lawrence * | L, 2-1 | Final | Box Score Recap | |
| Sat | 16 | Lawrence * | Senior Night/Parents Night | T, 2-2 | Final - OT | Box Score Recap |
| Sat | 23 | at Milwaukee Engr. | MCHA Quarterfinal Series | L, 3-2 | Final | Box Score Recap |
| Sun | 24 | at Milwaukee Engr. | MCHA Quarterfinal Series | W, 2-0 | Final | Box Score Recap |
| Sun | 24 | at Milwaukee Engr. | 20-minute mini-game | L, 1-0 | Final | Box Score Recap |
| Home games in bold. * Conference Game | ||||||














