#18 - Roberto Caparelli
Position: F
Year: Jr.
Hometown: Ottawa, Ontario
High School: St. Pius X
Last Team: Cumberland Grads
Height: 6-1
Weight: 190
Major(s): Economics

Career Stats (Click on season for game-by-game stats.)
YEAR GP GOALS ASSISTS POINTS PEN/MIN PPG SHG GWG
2010-11 8 0 1 1 2/4 0 0 0
2011-12 27 6 10 16 15/57 4 0 1
2012-13 27 8 11 19 10-20 5 0 2
CAREER 62 14 22 36 27/81 9 0 3

 

Career Single-Game Highs (through 2012-13)
CATEGORY NO. OPPONENT / DATE
Goals 2 Two Times (last at Milwaukee School of Engineering on Feb. 26, 2012) 
Assists 2 at Finlandia University on Jan. 19, 2013
Points 3 at Milwaukee School of Engineering on Feb. 26, 2012

 

Awards
YEAR AWARDS
2011-12 1st varsity letter
2012-13 2nd varity letter 

 

Other Notables
YEAR NOTES
2010-11 Played in eight of the team's first nine games
Recorded first career point on an assist in season opener against Finlandia University on Nov. 5 
2011-12 One of two players on the team to play in every games
Le dthe squad in power play goals and ranked third in assists and tied-for-third in goals and points
Tied for 39th in the Midwest Collegiate Hockey Association in goals, assists, and points
Also ranked tied-for-10th in the league in power play goals and tied-for-24th in power play points
Scored first career goal at Concordia University Wisconsin on Nov. 12
Lit the lamp twice against Milwaukee School of Engineering on Dec. 3
Assisted on a goal in four of five games from Jan. 14-28
Also scored the game-winning power play goal against Concordia University Wisconsin on Jan. 28
Assisted on a goal in opener of MCHA quarterfinal series at M.S.O.E. on Feb. 25
Scored two goals, including an empty net goal, and added an assist in game two at M.S.O.E. on Feb. 26 

Roberto Caparelli | #18 | F | Lake Forest

gp p g a pim +/-
27 19 8 11 20 -6
Date Opponent Score g a pts pim +/- ppg shg eng gwg gtg s
Oct 23 at Wis.-Stevens Point L, 5-0 0 0 0 2 +0 0 0 0 0 0 0
Nov 2 Marian L, 3-2 0 0 0 2 -1 0 0 0 0 0 4
Nov 3 at Marian W, 3-2 0 1 1 4 -1 0 0 0 0 0 4
Nov 9 at Concordia (Wis.) L, 2-0 0 0 0 0 +0 0 0 0 0 0 4
Nov 10 Concordia (Wis.) L, 4-2 1 0 1 2 -1 1 0 0 0 0 3
Nov 16 Adrian L, 6-2 1 1 2 2 -4 1 0 0 0 0 3
Nov 17 Adrian L, 4-1 0 1 1 2 -2 0 0 0 0 0 3
Nov 23 at Hamline W, 4-0 0 0 0 0 +1 0 0 0 0 0 2
Nov 24 at Hamline T, 3-3 0 0 0 0 +1 0 0 0 0 0 1
Nov 30 Milwaukee Engr. T, 1-1 0 0 0 0 +1 0 0 0 0 0 0
Dec 1 at Milwaukee Engr. L, 2-1 0 0 0 0 +0 0 0 0 0 0 3
Dec 7 St. Mary's (Minn.) W, 5-3 1 1 2 0 +0 0 0 0 1 0 4
Dec 8 St. Mary's (Minn.) W, 2-0 0 0 0 0 +0 0 0 0 0 0 2
Jan 11 at Northland L, 5-3 1 0 1 0 -2 0 0 0 0 0 2
Jan 12 at Northland W, 3-2 0 1 1 0 +0 0 0 0 0 0 1
Jan 18 Finlandia W, 4-2 1 0 1 0 +0 0 0 0 1 0 3
Jan 19 Finlandia W, 5-0 0 2 2 0 +3 0 0 0 0 0 3
Jan 25 Concordia (Wis.) W, 7-4 1 1 2 2 -1 1 0 0 0 0 3
Jan 26 at Concordia (Wis.) W, 5-1 1 0 1 2 +0 0 0 0 0 0 2
Feb 2 at Adrian L, 6-1 0 0 0 0 -2 0 0 0 0 0 2
Feb 3 at Adrian T, 3-3 0 1 1 0 +0 0 0 0 0 0 2
Feb 8 at Milwaukee Engr. T, 2-2 0 0 0 0 +1 0 0 0 0 0 0
Feb 9 Milwaukee Engr. L, 5-4 1 0 1 2 -1 1 0 0 0 0 5
Feb 15 at Lawrence L, 2-1 0 0 0 0 +0 0 0 0 0 0 1
Feb 16 Lawrence T, 2-2 0 0 0 0 +0 0 0 0 0 0 6
Feb 23 at Milwaukee Engr. L, 3-2 0 1 1 0 +1 0 0 0 0 0 3
Feb 24 at Milwaukee Engr. W, 2-0 0 1 1 0 +1 0 0 0 0 0 2
Feb 24 at Milwaukee Engr. L, 1-0 - - - - - - - - - - -
View: Mobile | Desktop