#10 -
Jordan Bruce
Position: F
Year: So.
Hometown: Quispamsis, New Brunswick
High School: Northwood School
Last Team: Northwood School
Height: 5-11
Weight: 180
Major(s): Finance
| Career Stats (Click on season for game-by-game stats.) | ||||||||
| YEAR | GP | GOALS | ASSISTS | POINTS | PEN/MIN | PPG | SHG | GWG |
| 2011-12 | 17 | 1 | 2 | 3 | 3/6 | 0 | 0 | 1 |
| 2012-13 | 18 | 4 | 1 | 5 | 7-14 | 0 | 0 | 1 |
| CAREER | 35 | 5 | 3 | 8 | 10/20 | 0 | 0 | 2 |
| Career Single-Game Highs (through 2012-13) | ||
| CATEGORY | NO. | OPPONENT / DATE |
| Goals | 2 | at Marian University on Nov. 3, 2012 |
| Assists | 1 | Three Times (last at Concordia University Wisconsin on Nov. 10, 2012) |
| Points | 2 | Two Times ( last at Marian University on Nov. 3, 2012) |
| Awards | |
| YEAR | AWARDS |
| 2011-12 | 1st varsity letter |
| 2012-13 | 2nd varsity letter |
| Other Notables | |
| YEAR | NOTES |
| 2011-12 | Appeared in all but 10 of the team's games Recorded first career goal (game-winner) and assist against Lawrence University on Feb. 17 Had an assist in Midwest Collegiate Hockey Association quarterfinals at Milwaukee School of Engineering on Feb. 25 |
Jordan Bruce | #10 | F | Lake Forest
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 18 | 5 | 4 | 1 | 14 | -4 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Wis.-Stevens Point | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Marian | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 3 | at Marian | W, 3-2 | 2 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nov 9 | at Concordia (Wis.) | L, 2-0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | Concordia (Wis.) | L, 4-2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 16 | Adrian | L, 6-2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Adrian | L, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 23 | at Hamline | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Hamline | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Milwaukee Engr. | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Milwaukee Engr. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | St. Mary's (Minn.) | W, 5-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | St. Mary's (Minn.) | W, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 11 | at Northland | L, 5-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 12 | at Northland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Finlandia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Finlandia | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Concordia (Wis.) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Concordia (Wis.) | W, 5-1 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 2 | at Adrian | L, 6-1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 3 | at Adrian | T, 3-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Milwaukee Engr. | T, 2-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Milwaukee Engr. | L, 5-4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 15 | at Lawrence | L, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 16 | Lawrence | T, 2-2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 23 | at Milwaukee Engr. | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 24 | at Milwaukee Engr. | W, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 24 | at Milwaukee Engr. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |














